| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 7 | 2 | 9 | 9 | -- | |
| -- | Active | 6 | 9 | 15 | 14 | -- | |
| -- | Active | 5 | 7 | 12 | 11 | -- | |
| -- | Active | 4 | 14 | 18 | 15 | -- | |
| -- | Active | 2 | 1 | 3 | -5 | -- | |
| -- | Active | 2 | 1 | 3 | 0 | -- | |
| -- | Active | 1 | 1 | 2 | 13 | -- | |
| -- | Active | 1 | 0 | 1 | 1 | -- | |
| -- | Active | 1 | 2 | 3 | 4 | -- | |
| -- | RS | Active | 1 | 2 | 3 | 3 | -- |
| -- | Active | 1 | 2 | 3 | 4 | -- | |
| -- | Active | 1 | 0 | 1 | -5 | -- | |
| -- | Active | 0 | 1 | 1 | 1 | -- | |
| -- | Active | 0 | 3 | 3 | 0 | -- | |
| -- | IH | Active | 0 | 2 | 2 | 1 | -- |
| -- | Active | 0 | 1 | 1 | 1 | -- | |
| -- | MJ | Active | 0 | 0 | 0 | -4 | -- |
| -- | TE | Active | 0 | 1 | 1 | 1 | -- |
| -- | DL | Active | 0 | 0 | 0 | 0 | -- |
| 96 | INJ ⓘ | 0 | 0 | 0 | -3 | -- | |
| 16 | QUES ⓘ | 0 | 1 | 1 | 0 | -- | |
| -- | CD | Active | 0 | 0 | 0 | -4 | -- |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | ZH | Active | 0 | 0 | 0 | 1 | -- |
| 93 | OUT ⓘ | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























