

BROWSE STATS
MLB Stats
MLB
Batting Average Leader
0.316
Y. Alvarez
Home Runs Leader
45
P. Crow-Armstrong
RBIs Leader
116
A. Burleson
ERA Leader
1.803
J. Misiorowski
Strikeouts Leader
252
J. Misiorowski
Saves Leader
41
C. Smith
BATTING AVERAGE
| PLAYER | TEAM | AVG |
|---|---|---|
| Yordan AlvarezDH | HOU | 0.316 |
| Gabriel MorenoC | ARI | 0.311 |
| Luis Arraez2B | PHI | 0.31 |
| Chandler SimpsonLF | TB | 0.306 |
| Otto LopezSS | MIA | 0.305 |
HOME RUNS
| PLAYER | TEAM | HR |
|---|---|---|
| Pete Crow-ArmstrongCF | CHC | 45 |
| Kyle SchwarberDH | PHI | 45 |
| Pete Alonso1B | BAL | 43 |
| Yordan AlvarezDH | HOU | 42 |
| Junior Caminero3B | TB | 42 |
RBIS
| PLAYER | TEAM | RBI |
|---|---|---|
| Alec Burleson1B | STL | 116 |
| Pete Alonso1B | BAL | 113 |
| Sal Stewart1B | CIN | 112 |
| Pete Crow-ArmstrongCF | CHC | 107 |
| Yordan AlvarezDH | HOU | 106 |
| CJ AbramsSS | WSH | 106 |
PLAYER STATS — REGULAR SEASON
| RK | PLAYER | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YA Yordan Alvarez | 158 | 567 | 105 | 179 | 0.316 | 34 | 1 | 42 | 106 | 341 | 109 | 120 | 1 | 0.432 | 0.601 | 1.033 |
| 2 | GM Gabriel Moreno | 130 | 473 | 72 | 147 | 0.311 | 33 | 1 | 16 | 83 | 230 | 61 | 80 | 6 | 0.388 | 0.486 | 0.874 |
| 3 | LA Luis Arraez | 151 | 596 | 67 | 185 | 0.31 | 33 | 7 | 6 | 64 | 250 | 34 | 28 | 10 | 0.345 | 0.419 | 0.764 |
| 4 | CS Chandler Simpson | 151 | 571 | 66 | 175 | 0.306 | 16 | 6 | 0 | 38 | 203 | 26 | 48 | 46 | 0.333 | 0.356 | 0.689 |
| 5 | OL Otto Lopez | 157 | 627 | 94 | 191 | 0.305 | 32 | 9 | 11 | 71 | 274 | 40 | 89 | 34 | 0.349 | 0.437 | 0.786 |
| 6 | NG Nick Gonzales | 148 | 551 | 72 | 167 | 0.303 | 27 | 1 | 6 | 61 | 214 | 43 | 99 | 7 | 0.367 | 0.388 | 0.755 |
| 7 | TR TJ Rumfield | 155 | 547 | 67 | 164 | 0.3 | 30 | 3 | 16 | 73 | 248 | 72 | 86 | 0 | 0.39 | 0.453 | 0.843 |
| 8 | MH Michael Harris II | 155 | 591 | 79 | 174 | 0.294 | 36 | 1 | 26 | 87 | 290 | 23 | 119 | 12 | 0.321 | 0.491 | 0.812 |
| 9 | YD Yandy Díaz | 154 | 614 | 93 | 180 | 0.293 | 26 | 1 | 22 | 85 | 274 | 56 | 98 | 3 | 0.359 | 0.446 | 0.805 |
| 10 | JM Jake McCarthy | 147 | 547 | 80 | 159 | 0.291 | 30 | 13 | 15 | 83 | 260 | 30 | 95 | 32 | 0.334 | 0.475 | 0.809 |
| 11 | JC Jackson Chourio | 127 | 522 | 96 | 152 | 0.291 | 27 | 0 | 25 | 75 | 254 | 47 | 134 | 23 | 0.351 | 0.487 | 0.838 |
| 12 | FT Fernando Tatis Jr. | 159 | 626 | 96 | 181 | 0.289 | 32 | 3 | 25 | 83 | 294 | 64 | 130 | 38 | 0.358 | 0.47 | 0.828 |
| 13 | JC Jac Caglianone | 143 | 512 | 72 | 148 | 0.289 | 32 | 2 | 23 | 75 | 253 | 33 | 144 | 7 | 0.34 | 0.494 | 0.834 |
| 14 | FF Freddie Freeman | 153 | 579 | 74 | 167 | 0.288 | 32 | 1 | 16 | 70 | 249 | 66 | 116 | 7 | 0.362 | 0.43 | 0.792 |
| 15 | CD Chase DeLauter | 133 | 495 | 62 | 142 | 0.287 | 30 | 3 | 16 | 67 | 226 | 60 | 82 | 11 | 0.363 | 0.457 | 0.82 |
| 16 | CR Ceddanne Rafaela | 138 | 541 | 67 | 154 | 0.285 | 32 | 3 | 16 | 70 | 240 | 22 | 117 | 17 | 0.321 | 0.444 | 0.765 |
| 17 | DB Drake Baldwin | 138 | 549 | 85 | 156 | 0.284 | 21 | 0 | 25 | 79 | 252 | 55 | 132 | 3 | 0.358 | 0.459 | 0.817 |
| 18 | LH Liam Hicks | 143 | 479 | 66 | 136 | 0.284 | 16 | 1 | 18 | 82 | 208 | 56 | 55 | 3 | 0.367 | 0.434 | 0.801 |
| 19 | ED Elly De La Cruz | 143 | 559 | 99 | 158 | 0.283 | 30 | 5 | 30 | 79 | 288 | 72 | 175 | 30 | 0.365 | 0.515 | 0.88 |
| 20 | CB Carson Benge | 156 | 595 | 86 | 168 | 0.282 | 22 | 3 | 20 | 65 | 256 | 50 | 142 | 22 | 0.346 | 0.43 | 0.776 |
| 21 | LK Luke Keaschall | 152 | 528 | 86 | 149 | 0.282 | 28 | 4 | 10 | 52 | 215 | 59 | 87 | 20 | 0.374 | 0.407 | 0.781 |
| 22 | SK Steven Kwan | 151 | 539 | 80 | 152 | 0.282 | 21 | 3 | 3 | 32 | 188 | 85 | 62 | 10 | 0.382 | 0.349 | 0.731 |
| 23 | RA Randy Arozarena | 154 | 572 | 113 | 161 | 0.281 | 34 | 2 | 26 | 79 | 277 | 68 | 145 | 26 | 0.381 | 0.484 | 0.865 |
| 24 | BW Bobby Witt Jr. | 143 | 558 | 94 | 157 | 0.281 | 33 | 1 | 18 | 54 | 246 | 67 | 109 | 45 | 0.359 | 0.441 | 0.8 |
| 25 | PC Pete Crow-Armstrong | 162 | 626 | 119 | 175 | 0.28 | 31 | 8 | 45 | 107 | 357 | 83 | 187 | 41 | 0.372 | 0.57 | 0.942 |
| 26 | RG Riley Greene | 140 | 511 | 79 | 143 | 0.28 | 32 | 2 | 21 | 75 | 242 | 71 | 157 | 3 | 0.37 | 0.474 | 0.844 |
| 27 | XE Xavier Edwards | 142 | 518 | 61 | 145 | 0.28 | 17 | 6 | 6 | 52 | 192 | 68 | 83 | 21 | 0.36 | 0.371 | 0.731 |
| 28 | AB Alec Burleson | 160 | 605 | 89 | 169 | 0.279 | 37 | 1 | 26 | 116 | 286 | 55 | 121 | 4 | 0.343 | 0.473 | 0.816 |
| 29 | KM Kevin McGonigle | 156 | 605 | 97 | 168 | 0.278 | 28 | 5 | 18 | 72 | 260 | 95 | 100 | 12 | 0.376 | 0.43 | 0.806 |
| 30 | LG Luis García Jr. | 147 | 516 | 69 | 143 | 0.277 | 26 | 5 | 30 | 92 | 269 | 25 | 97 | 5 | 0.309 | 0.521 | 0.83 |
| 31 | SA Sam Antonacci | 140 | 480 | 81 | 133 | 0.277 | 25 | 4 | 8 | 48 | 190 | 43 | 82 | 20 | 0.37 | 0.396 | 0.766 |
| 32 | JC Junior Caminero | 162 | 616 | 100 | 170 | 0.276 | 25 | 1 | 42 | 101 | 323 | 79 | 129 | 3 | 0.36 | 0.524 | 0.884 |
| 33 | CM Chase Meidroth | 154 | 566 | 90 | 156 | 0.276 | 31 | 0 | 16 | 63 | 235 | 61 | 141 | 4 | 0.35 | 0.415 | 0.765 |
| 34 | MD Mauricio Dubón | 153 | 572 | 66 | 158 | 0.276 | 28 | 3 | 12 | 73 | 228 | 35 | 73 | 10 | 0.321 | 0.399 | 0.72 |
| 35 | JH Jung Hoo Lee | 143 | 539 | 65 | 149 | 0.276 | 31 | 4 | 10 | 57 | 218 | 29 | 57 | 12 | 0.32 | 0.404 | 0.724 |
| 36 | SO Shohei Ohtani | 139 | 523 | 89 | 144 | 0.275 | 26 | 4 | 30 | 81 | 268 | 81 | 152 | 11 | 0.377 | 0.512 | 0.889 |
| 37 | WC Willson Contreras | 130 | 448 | 68 | 123 | 0.275 | 21 | 3 | 27 | 81 | 231 | 59 | 135 | 3 | 0.386 | 0.516 | 0.902 |
| 38 | JA Jonathan Aranda | 155 | 580 | 73 | 159 | 0.274 | 27 | 0 | 22 | 92 | 252 | 69 | 163 | 0 | 0.358 | 0.434 | 0.792 |
| 39 | AP Andy Pages | 134 | 511 | 75 | 140 | 0.274 | 26 | 2 | 23 | 85 | 239 | 49 | 113 | 13 | 0.343 | 0.468 | 0.811 |
| 40 | SS Seiya Suzuki | 143 | 545 | 96 | 147 | 0.27 | 31 | 1 | 26 | 86 | 258 | 81 | 155 | 3 | 0.368 | 0.473 | 0.841 |
| 41 | WC William Contreras | 147 | 566 | 82 | 153 | 0.27 | 27 | 1 | 18 | 94 | 236 | 61 | 94 | 1 | 0.341 | 0.417 | 0.758 |
| 42 | BH Bryce Harper | 162 | 577 | 93 | 155 | 0.269 | 32 | 3 | 29 | 87 | 280 | 107 | 148 | 7 | 0.38 | 0.485 | 0.865 |
| 43 | JW Jordan Walker | 158 | 609 | 97 | 164 | 0.269 | 33 | 0 | 29 | 102 | 284 | 50 | 174 | 22 | 0.327 | 0.466 | 0.793 |
| 44 | BT Brice Turang | 151 | 582 | 102 | 156 | 0.268 | 37 | 3 | 21 | 100 | 262 | 90 | 171 | 19 | 0.366 | 0.45 | 0.816 |
| 45 | PA Pete Alonso | 161 | 602 | 100 | 161 | 0.267 | 24 | 0 | 43 | 113 | 314 | 81 | 169 | 5 | 0.363 | 0.522 | 0.885 |
| 46 | JB Jake Bauers | 144 | 477 | 93 | 127 | 0.266 | 22 | 2 | 26 | 86 | 231 | 94 | 156 | 11 | 0.389 | 0.484 | 0.873 |
| 47 | JW James Wood | 135 | 513 | 106 | 136 | 0.265 | 30 | 1 | 30 | 77 | 258 | 102 | 179 | 21 | 0.388 | 0.503 | 0.891 |
| 48 | AB Alex Bregman | 155 | 608 | 92 | 161 | 0.265 | 33 | 2 | 28 | 93 | 282 | 76 | 102 | 3 | 0.355 | 0.464 | 0.819 |
| 49 | BR Ben Rice | 154 | 573 | 105 | 151 | 0.264 | 24 | 4 | 41 | 97 | 306 | 85 | 162 | 3 | 0.363 | 0.534 | 0.897 |
| 50 | CB Cody Bellinger | 132 | 496 | 73 | 131 | 0.264 | 25 | 3 | 17 | 73 | 213 | 59 | 89 | 12 | 0.338 | 0.429 | 0.767 |
| 51 | DC Dominic Canzone | 146 | 477 | 60 | 126 | 0.264 | 28 | 4 | 23 | 77 | 231 | 48 | 110 | 2 | 0.336 | 0.484 | 0.82 |
| 52 | JM Jeff McNeil | 144 | 478 | 52 | 126 | 0.264 | 23 | 0 | 9 | 59 | 176 | 31 | 59 | 8 | 0.313 | 0.368 | 0.681 |
| 53 | SS Sal Stewart | 162 | 623 | 87 | 164 | 0.263 | 25 | 0 | 32 | 112 | 285 | 63 | 155 | 15 | 0.33 | 0.457 | 0.787 |
| 54 | NH Nico Hoerner | 159 | 628 | 62 | 165 | 0.263 | 29 | 1 | 8 | 72 | 220 | 43 | 58 | 23 | 0.316 | 0.35 | 0.666 |
| 55 | IP Isaac Paredes | 155 | 562 | 69 | 147 | 0.262 | 27 | 1 | 25 | 94 | 251 | 71 | 88 | 0 | 0.36 | 0.447 | 0.807 |
| 56 | GP Geraldo Perdomo | 157 | 562 | 75 | 147 | 0.262 | 20 | 9 | 9 | 59 | 212 | 96 | 86 | 21 | 0.37 | 0.377 | 0.747 |
| 57 | GM Garrett Mitchell | 145 | 461 | 74 | 121 | 0.262 | 30 | 4 | 11 | 65 | 192 | 60 | 167 | 14 | 0.354 | 0.416 | 0.77 |
| 58 | CA CJ Abrams | 152 | 579 | 93 | 151 | 0.261 | 30 | 4 | 33 | 106 | 288 | 57 | 158 | 34 | 0.336 | 0.497 | 0.833 |
| 59 | BR Bryan Reynolds | 162 | 595 | 102 | 155 | 0.261 | 40 | 3 | 17 | 72 | 252 | 89 | 162 | 9 | 0.365 | 0.424 | 0.789 |
| 60 | JN Josh Naylor | 152 | 597 | 58 | 156 | 0.261 | 23 | 0 | 10 | 57 | 209 | 45 | 79 | 30 | 0.317 | 0.35 | 0.667 |
| 61 | BL Brandon Lowe | 150 | 584 | 94 | 152 | 0.26 | 29 | 1 | 35 | 96 | 288 | 62 | 189 | 2 | 0.331 | 0.493 | 0.824 |
| 62 | BB Bo Bichette | 160 | 638 | 76 | 166 | 0.26 | 25 | 2 | 18 | 78 | 249 | 49 | 127 | 2 | 0.312 | 0.39 | 0.702 |
| 63 | ED Ezequiel Duran | 153 | 539 | 71 | 140 | 0.26 | 27 | 4 | 17 | 83 | 226 | 46 | 141 | 12 | 0.32 | 0.419 | 0.739 |
| 64 | BN Brandon Nimmo | 155 | 593 | 65 | 154 | 0.26 | 36 | 4 | 14 | 62 | 240 | 51 | 149 | 7 | 0.324 | 0.405 | 0.729 |
| 65 | BM Brandon Marsh | 155 | 524 | 71 | 136 | 0.26 | 20 | 2 | 18 | 62 | 214 | 34 | 142 | 11 | 0.304 | 0.408 | 0.712 |
| 66 | VG Vladimir Guerrero Jr. | 144 | 542 | 72 | 141 | 0.26 | 25 | 0 | 9 | 57 | 193 | 56 | 81 | 7 | 0.332 | 0.356 | 0.688 |
| 67 | EC Ernie Clement | 158 | 590 | 60 | 153 | 0.259 | 33 | 1 | 9 | 48 | 215 | 22 | 58 | 7 | 0.285 | 0.364 | 0.649 |
| 68 | RD Rafael Devers | 148 | 558 | 88 | 144 | 0.258 | 36 | 1 | 37 | 98 | 293 | 69 | 161 | 0 | 0.34 | 0.525 | 0.865 |
| 69 | MB Mookie Betts | 123 | 478 | 71 | 123 | 0.257 | 25 | 0 | 23 | 69 | 217 | 47 | 58 | 2 | 0.326 | 0.454 | 0.78 |
| 70 | BS Bryson Stott | 155 | 536 | 71 | 137 | 0.256 | 36 | 6 | 10 | 67 | 215 | 62 | 100 | 27 | 0.334 | 0.401 | 0.735 |
| 71 | NA Nolan Arenado | 152 | 533 | 80 | 136 | 0.255 | 25 | 1 | 30 | 86 | 253 | 52 | 120 | 4 | 0.331 | 0.475 | 0.806 |
| 72 | JB Josh Bell | 154 | 568 | 78 | 145 | 0.255 | 28 | 1 | 21 | 96 | 238 | 52 | 124 | 2 | 0.319 | 0.419 | 0.738 |
| 73 | JM Jackson Merrill | 158 | 613 | 86 | 156 | 0.254 | 26 | 5 | 26 | 87 | 270 | 41 | 160 | 27 | 0.303 | 0.44 | 0.743 |
| 74 | BL Brooks Lee | 156 | 586 | 72 | 148 | 0.253 | 25 | 3 | 24 | 83 | 251 | 37 | 102 | 8 | 0.3 | 0.428 | 0.728 |
| 75 | BR Brayan Rocchio | 153 | 534 | 66 | 135 | 0.253 | 25 | 2 | 15 | 73 | 209 | 38 | 85 | 20 | 0.313 | 0.391 | 0.704 |
| 76 | MM Max Muncy | 149 | 488 | 81 | 123 | 0.252 | 27 | 1 | 29 | 76 | 239 | 65 | 140 | 3 | 0.348 | 0.49 | 0.838 |
| 77 | MO Matt Olson | 162 | 625 | 99 | 157 | 0.251 | 34 | 0 | 41 | 93 | 314 | 64 | 171 | 4 | 0.321 | 0.502 | 0.823 |
| 78 | MV Miguel Vargas | 159 | 588 | 106 | 147 | 0.25 | 31 | 1 | 33 | 93 | 279 | 101 | 126 | 22 | 0.363 | 0.474 | 0.837 |
| 79 | JA Jose Altuve | 135 | 524 | 70 | 131 | 0.25 | 24 | 2 | 16 | 50 | 207 | 41 | 114 | 5 | 0.306 | 0.395 | 0.701 |
| 80 | KM Ketel Marte | 142 | 562 | 78 | 140 | 0.249 | 31 | 3 | 22 | 76 | 243 | 51 | 86 | 4 | 0.316 | 0.432 | 0.748 |
| 81 | AB Alec Bohm | 155 | 567 | 58 | 141 | 0.249 | 29 | 1 | 15 | 88 | 217 | 48 | 88 | 2 | 0.315 | 0.383 | 0.698 |
| 82 | GS George Springer | 126 | 462 | 59 | 115 | 0.249 | 23 | 2 | 15 | 54 | 187 | 47 | 95 | 12 | 0.321 | 0.405 | 0.726 |
| 83 | WA Wilyer Abreu | 157 | 597 | 81 | 148 | 0.248 | 38 | 4 | 24 | 76 | 266 | 71 | 141 | 8 | 0.327 | 0.446 | 0.773 |
| 84 | CD Caleb Durbin | 153 | 508 | 74 | 126 | 0.248 | 25 | 1 | 13 | 64 | 192 | 51 | 79 | 20 | 0.332 | 0.378 | 0.71 |
| 85 | JR Julio Rodríguez | 150 | 596 | 69 | 147 | 0.247 | 26 | 0 | 22 | 71 | 239 | 47 | 145 | 22 | 0.307 | 0.401 | 0.708 |
| 86 | DL Daylen Lile | 160 | 602 | 81 | 148 | 0.246 | 28 | 8 | 22 | 89 | 258 | 40 | 127 | 15 | 0.296 | 0.429 | 0.725 |
| 87 | CY Cole Young | 160 | 577 | 76 | 142 | 0.246 | 19 | 4 | 17 | 66 | 220 | 44 | 109 | 4 | 0.312 | 0.381 | 0.693 |
| 88 | HG Hunter Goodman | 138 | 518 | 84 | 127 | 0.245 | 20 | 2 | 41 | 88 | 274 | 46 | 175 | 5 | 0.31 | 0.529 | 0.839 |
| 89 | TB Travis Bazzana | 124 | 449 | 56 | 110 | 0.245 | 22 | 3 | 15 | 57 | 183 | 56 | 107 | 19 | 0.335 | 0.408 | 0.743 |
| 90 | AG Andrés Giménez | 148 | 468 | 38 | 114 | 0.244 | 25 | 1 | 9 | 59 | 168 | 17 | 94 | 20 | 0.291 | 0.359 | 0.65 |
| 91 | DD Dillon Dingler | 145 | 551 | 72 | 134 | 0.243 | 27 | 2 | 27 | 91 | 246 | 34 | 139 | 0 | 0.302 | 0.446 | 0.748 |
| 92 | MB Michael Busch | 160 | 600 | 78 | 145 | 0.242 | 27 | 2 | 20 | 77 | 236 | 92 | 165 | 3 | 0.352 | 0.393 | 0.745 |
| 93 | MT Mike Trout | 142 | 513 | 86 | 124 | 0.242 | 26 | 0 | 22 | 54 | 216 | 107 | 165 | 11 | 0.382 | 0.421 | 0.803 |
| 94 | TT Trea Turner | 157 | 645 | 101 | 156 | 0.242 | 29 | 1 | 19 | 58 | 244 | 48 | 147 | 21 | 0.297 | 0.378 | 0.675 |
| 95 | JW JJ Wetherholt | 139 | 537 | 89 | 130 | 0.242 | 15 | 0 | 17 | 51 | 196 | 64 | 104 | 14 | 0.339 | 0.365 | 0.704 |
| 96 | IH Iván Herrera | 161 | 605 | 98 | 146 | 0.241 | 26 | 1 | 19 | 69 | 231 | 76 | 138 | 8 | 0.353 | 0.382 | 0.735 |
| 97 | JA Jo Adell | 159 | 603 | 70 | 145 | 0.24 | 26 | 1 | 23 | 94 | 242 | 34 | 157 | 5 | 0.298 | 0.401 | 0.699 |
| 98 | ZN Zach Neto | 157 | 619 | 102 | 148 | 0.239 | 31 | 5 | 27 | 77 | 270 | 70 | 215 | 24 | 0.33 | 0.436 | 0.766 |
| 99 | CC Corbin Carroll | 156 | 582 | 91 | 139 | 0.239 | 33 | 17 | 22 | 78 | 272 | 73 | 151 | 21 | 0.328 | 0.467 | 0.795 |
| 100 | CJ Carter Jensen | 149 | 527 | 80 | 126 | 0.239 | 35 | 2 | 27 | 81 | 246 | 65 | 170 | 2 | 0.323 | 0.467 | 0.79 |
| 101 | KC Kody Clemens | 145 | 531 | 74 | 127 | 0.239 | 22 | 7 | 27 | 81 | 244 | 39 | 127 | 10 | 0.298 | 0.46 | 0.758 |
| 102 | KS Kyle Stowers | 121 | 447 | 57 | 107 | 0.239 | 27 | 4 | 21 | 65 | 205 | 52 | 161 | 1 | 0.331 | 0.459 | 0.79 |
| 103 | OA Ozzie Albies | 162 | 615 | 85 | 146 | 0.237 | 27 | 1 | 22 | 73 | 241 | 46 | 105 | 4 | 0.293 | 0.392 | 0.685 |
| 104 | LB Lawrence Butler | 154 | 472 | 64 | 112 | 0.237 | 19 | 2 | 17 | 62 | 186 | 61 | 138 | 10 | 0.326 | 0.394 | 0.72 |
| 105 | JR José Ramírez | 125 | 473 | 71 | 111 | 0.235 | 27 | 0 | 12 | 53 | 174 | 60 | 69 | 37 | 0.32 | 0.368 | 0.688 |
| 106 | KT Kyle Tucker | 154 | 540 | 90 | 126 | 0.233 | 23 | 4 | 17 | 70 | 208 | 78 | 105 | 12 | 0.33 | 0.385 | 0.715 |
| 107 | KS Kyle Schwarber | 157 | 581 | 95 | 135 | 0.232 | 20 | 1 | 45 | 97 | 292 | 105 | 220 | 3 | 0.354 | 0.503 | 0.857 |
| 108 | KO Kazuma Okamoto | 156 | 568 | 81 | 132 | 0.232 | 26 | 0 | 33 | 92 | 257 | 59 | 183 | 1 | 0.31 | 0.452 | 0.762 |
| 109 | MW Masyn Winn | 136 | 470 | 54 | 109 | 0.232 | 21 | 2 | 5 | 56 | 149 | 48 | 116 | 10 | 0.308 | 0.317 | 0.625 |
| 110 | JC Jazz Chisholm Jr. | 137 | 471 | 69 | 109 | 0.231 | 16 | 3 | 19 | 55 | 188 | 56 | 157 | 41 | 0.312 | 0.399 | 0.711 |
| 111 | JM Jakob Marsee | 155 | 516 | 83 | 119 | 0.231 | 19 | 7 | 11 | 41 | 185 | 78 | 126 | 23 | 0.348 | 0.359 | 0.707 |
| 112 | XB Xander Bogaerts | 153 | 520 | 68 | 120 | 0.231 | 18 | 1 | 13 | 57 | 179 | 77 | 109 | 22 | 0.332 | 0.344 | 0.676 |
| 113 | ST Spencer Torkelson | 159 | 526 | 66 | 121 | 0.23 | 28 | 1 | 26 | 77 | 229 | 71 | 194 | 1 | 0.331 | 0.435 | 0.766 |
| 114 | WA Willy Adames | 121 | 465 | 62 | 107 | 0.23 | 25 | 1 | 21 | 51 | 197 | 37 | 139 | 5 | 0.289 | 0.424 | 0.713 |
| 115 | SP Salvador Perez | 152 | 580 | 50 | 133 | 0.229 | 24 | 1 | 21 | 78 | 222 | 25 | 119 | 1 | 0.274 | 0.383 | 0.657 |
| 116 | JB Jake Burger | 155 | 556 | 71 | 127 | 0.228 | 23 | 0 | 28 | 90 | 234 | 56 | 167 | 4 | 0.302 | 0.421 | 0.723 |
| 117 | HH Heriberto Hernández | 130 | 448 | 51 | 102 | 0.228 | 17 | 2 | 25 | 67 | 198 | 52 | 134 | 13 | 0.313 | 0.442 | 0.755 |
| 118 | RL Royce Lewis | 125 | 463 | 51 | 105 | 0.227 | 24 | 1 | 15 | 57 | 176 | 38 | 130 | 16 | 0.287 | 0.38 | 0.667 |
| 119 | CW Christian Walker | 156 | 571 | 73 | 129 | 0.226 | 26 | 1 | 29 | 87 | 244 | 51 | 147 | 0 | 0.299 | 0.427 | 0.726 |
| 120 | GH Gunnar Henderson | 158 | 623 | 88 | 140 | 0.225 | 27 | 6 | 24 | 59 | 251 | 67 | 156 | 10 | 0.309 | 0.403 | 0.712 |
| 121 | TW Taylor Ward | 143 | 498 | 71 | 112 | 0.225 | 20 | 1 | 7 | 37 | 155 | 99 | 130 | 4 | 0.359 | 0.311 | 0.67 |
| 122 | DV Daulton Varsho | 140 | 484 | 51 | 107 | 0.221 | 23 | 3 | 12 | 40 | 172 | 39 | 107 | 12 | 0.281 | 0.355 | 0.636 |
| 123 | AR Austin Riley | 159 | 566 | 64 | 124 | 0.219 | 21 | 2 | 19 | 72 | 206 | 48 | 201 | 9 | 0.29 | 0.364 | 0.654 |
| 124 | ET Ezequiel Tovar | 146 | 465 | 57 | 102 | 0.219 | 23 | 0 | 13 | 44 | 164 | 29 | 129 | 8 | 0.264 | 0.353 | 0.617 |
| 125 | IH Ian Happ | 156 | 546 | 89 | 119 | 0.218 | 28 | 3 | 24 | 68 | 225 | 81 | 189 | 4 | 0.326 | 0.412 | 0.738 |
| 126 | MM Manny Machado | 158 | 589 | 82 | 128 | 0.217 | 22 | 0 | 30 | 91 | 240 | 76 | 144 | 5 | 0.303 | 0.407 | 0.71 |
| 127 | JB JJ Bleday | 133 | 466 | 61 | 101 | 0.217 | 17 | 2 | 24 | 58 | 194 | 72 | 121 | 6 | 0.324 | 0.416 | 0.74 |
| 128 | MS Marcus Semien | 139 | 494 | 55 | 106 | 0.215 | 15 | 1 | 15 | 49 | 168 | 45 | 104 | 10 | 0.28 | 0.34 | 0.62 |
| 129 | IC Isaac Collins | 145 | 442 | 47 | 94 | 0.213 | 24 | 3 | 6 | 40 | 142 | 64 | 120 | 8 | 0.32 | 0.321 | 0.641 |
| 130 | CS Cam Smith | 157 | 510 | 67 | 107 | 0.21 | 17 | 6 | 21 | 56 | 199 | 44 | 148 | 12 | 0.279 | 0.39 | 0.669 |
| 131 | MM Munetaka Murakami | 127 | 454 | 82 | 94 | 0.207 | 16 | 1 | 35 | 77 | 217 | 92 | 196 | 1 | 0.347 | 0.478 | 0.825 |
| 132 | JD Jarren Duran | 151 | 551 | 66 | 114 | 0.207 | 15 | 5 | 20 | 69 | 199 | 41 | 165 | 21 | 0.266 | 0.361 | 0.627 |
| 133 | CM Colson Montgomery | 153 | 568 | 71 | 112 | 0.197 | 24 | 0 | 31 | 87 | 229 | 54 | 227 | 1 | 0.282 | 0.403 | 0.685 |
| 134 | CR Cal Raleigh | 126 | 451 | 49 | 82 | 0.182 | 15 | 0 | 23 | 69 | 166 | 72 | 164 | 2 | 0.296 | 0.368 | 0.664 |

