American League
East
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z- Tampa Bay RaysRays | 98 | 64 | .605 | - | 55-26 | 43-38 | 736 | 650 | +86 | L1 | 5-5 |
| 2 | w- New York YankeesYankees | 93 | 68 | .578 | 4.5 | 46-34 | 47-34 | 739 | 601 | +138 | W1 | 5-5 |
| 3 | w- Boston Red SoxRed Sox | 87 | 75 | .537 | 11 | 41-40 | 46-35 | 689 | 611 | +78 | L1 | 5-5 |
| 4 | e- Baltimore OriolesOrioles | 79 | 82 | .491 | 18.5 | 39-42 | 40-40 | 718 | 739 | -21 | L1 | 6-4 |
| 5 | e- Toronto Blue JaysBlue Jays | 79 | 83 | .488 | 19 | 42-39 | 37-44 | 648 | 694 | -46 | W1 | 4-6 |
Central
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y- Cleveland GuardiansGuardians | 85 | 77 | .525 | - | 41-40 | 44-37 | 678 | 667 | +11 | L1 | 8-2 |
| 2 | w- Chicago White SoxWhite Sox | 84 | 78 | .519 | 1 | 48-33 | 36-45 | 776 | 720 | +56 | W1 | 7-3 |
| 3 | e- Minnesota TwinsTwins | 77 | 85 | .475 | 8 | 42-39 | 35-46 | 739 | 797 | -58 | W1 | 6-4 |
| 4 | e- Detroit TigersTigers | 76 | 86 | .469 | 9 | 42-39 | 34-47 | 723 | 652 | +71 | L1 | 4-6 |
| 5 | e- Kansas City RoyalsRoyals | 69 | 93 | .426 | 16 | 41-40 | 28-53 | 690 | 810 | -120 | W1 | 2-8 |
West
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y- Houston AstrosAstros | 81 | 81 | .500 | - | 39-42 | 42-39 | 734 | 766 | -32 | W2 | 5-5 |
| 2 | e- Texas RangersRangers | 80 | 82 | .494 | 1 | 45-36 | 35-46 | 673 | 719 | -46 | L1 | 4-6 |
| 3 | e- Seattle MarinersMariners | 76 | 86 | .469 | 5 | 43-38 | 33-48 | 664 | 722 | -58 | W2 | 6-4 |
| 4 | e- AthleticsAthletics | 64 | 98 | .395 | 17 | 32-49 | 32-49 | 699 | 937 | -238 | L2 | 3-7 |
| 5 | e- Los Angeles AngelsAngels | 62 | 100 | .383 | 19 | 34-47 | 28-53 | 655 | 752 | -97 | L2 | 4-6 |
National League
East
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y- Atlanta BravesBraves | 94 | 68 | .580 | - | 52-29 | 42-39 | 742 | 626 | +116 | L1 | 5-5 |
| 2 | w- Philadelphia PhilliesPhillies | 88 | 74 | .543 | 6 | 43-38 | 45-36 | 713 | 698 | +15 | W1 | 4-6 |
| 3 | e- Miami MarlinsMarlins | 80 | 82 | .494 | 14 | 47-34 | 33-48 | 715 | 712 | +3 | W1 | 5-5 |
| 4 | e- Washington NationalsNationals | 77 | 85 | .475 | 17 | 39-42 | 38-43 | 821 | 815 | +6 | W1 | 6-4 |
| 5 | e- New York MetsMets | 74 | 88 | .457 | 20 | 36-45 | 38-43 | 699 | 731 | -32 | L1 | 5-5 |
Central
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z- Milwaukee BrewersBrewers | 103 | 59 | .636 | - | 55-26 | 48-33 | 832 | 618 | +214 | W5 | 8-2 |
| 2 | w- Chicago CubsCubs | 89 | 73 | .549 | 14 | 46-35 | 43-38 | 850 | 703 | +147 | W1 | 5-5 |
| 3 | e- Pittsburgh PiratesPirates | 82 | 80 | .506 | 21 | 44-37 | 38-43 | 767 | 739 | +28 | W1 | 7-3 |
| 4 | e- St. Louis CardinalsCardinals | 77 | 85 | .475 | 26 | 38-43 | 39-42 | 720 | 749 | -29 | L4 | 2-8 |
| 5 | e- Cincinnati RedsReds | 75 | 87 | .463 | 28 | 38-43 | 37-44 | 666 | 826 | -160 | L1 | 4-6 |
West
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y- Los Angeles DodgersDodgers | 100 | 62 | .617 | - | 51-30 | 49-32 | 801 | 600 | +201 | W3 | 8-2 |
| 2 | w- San Diego PadresPadres | 91 | 71 | .562 | 9 | 51-30 | 40-41 | 722 | 681 | +41 | W2 | 8-2 |
| 3 | e- Arizona DiamondbacksDiamondbacks | 86 | 76 | .531 | 14 | 45-36 | 41-40 | 739 | 730 | +9 | L2 | 6-4 |
| 4 | e- San Francisco GiantsGiants | 65 | 97 | .401 | 35 | 37-44 | 28-53 | 669 | 760 | -91 | L5 | 2-8 |
| 5 | e- Colorado RockiesRockies | 58 | 104 | .358 | 42 | 32-49 | 26-55 | 752 | 944 | -192 | L1 | 2-8 |
GLOSSARY
z: Clinched Best League Record
y: Clinched Division
w: Clinched Wild Card
e: Eliminated from Playoff Contention
W: Wins
L: Losses
PCT: Winning Percentage
GB: Games Behind
HOME: Home Record
AWAY: Away Record
RS: Runs Scored
RA: Runs Allowed
DIFF: Run Differential
STRK: Current Streak
L10: Last 10 Games
WCGB: Wild Card Games Behind
CONF: League Record
DIV: Division Record
DAY: Day Game Record
NIGHT: Night Game Record


