Status
ℹ Walman is battling an undisclosed injury and will not take the ice for the Oilers.
Recent Games
Full log →| Date | Opp | G | A | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | @ SJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | @ ANA | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Oct 3 | vs SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Splits
Full splits →| Split | GP | G | A | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|
| All Games | 7 | 0 | 0 | -0.4 | 0.7 | 0 | 0 | 0.6 |
| Home | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | -0.7 | 0.5 | 0 | 0 | 1 |





























