| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| 7 | MJ | QUES ⓘ | 1.6 | 0.0 | 7 | 0 | -- |
| -- | TC | Active | 1.0 | 0.0 | 2 | 0 | -- |
| -- | WB | Active | 0.7 | 0.0 | 7 | 0 | -- |
| -- | Active | 0.7 | 0.0 | 3 | 0 | -- | |
| 2 | OUT ⓘ | 0.5 | 0.0 | 4 | 0 | -- | |
| -- | Active | 0.5 | 0.0 | 2 | 0 | -- | |
| -- | ZH | Active | 0.5 | 0.0 | 2 | 0 | -- |
| -- | AT | Active | 0.4 | 0.0 | 7 | 0 | -- |
| -- | RH | Active | 0.3 | 0.0 | 7 | 0 | -- |
| -- | Active | 0.3 | 0.0 | 3 | 0 | -- | |
| -- | AGJ | Active | 0.2 | 0.0 | 6 | 0 | -- |
| -- | Active | 0.2 | 0.0 | 6 | 0 | -- | |
| -- | TT | Active | 0.1 | 0.0 | 7 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 7 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 7 | 0 | -- | |
| -- | NM | Active | 0.0 | 0.0 | 7 | 0 | -- |
| -- | JD | Active | 0.0 | 0.0 | 7 | 0 | -- |
| -- | MS | Active | 0.0 | 0.0 | 7 | 0 | -- |
| -- | AS | Active | 0.0 | 0.0 | 7 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 7 | 0 | -- | |
| -- | AS | Active | 0.0 | 0.0 | 7 | 0 | -- |
| -- | JJ | Active | 0.0 | 0.0 | 7 | 0 | -- |
| -- | TB | Active | 0.0 | 0.0 | 7 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 7 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 7 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 6 | 0 | -- | |
| -- | THJ | Active | 0.0 | 0.0 | 6 | 0 | -- |
| 6 | QUES ⓘ | 0.0 | 0.0 | 6 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 6 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 6 | 0 | -- | |
| 18 | QUES ⓘ | 0.0 | 0.0 | 6 | 0 | -- | |
| -- | DA | Active | 0.0 | 0.0 | 6 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | UI | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | EA | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | EF | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| 14 | RMJ | OUT ⓘ | 0.0 | 0.0 | 4 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 4 | 0 | -- | |
| -- | BF | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 3 | 0 | -- | |
| -- | KS | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 3 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 3 | 0 | -- | |
| 16 | ABS | QUES ⓘ | 0.0 | 0.0 | 2 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 2 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 2 | 0 | -- | |
| -- | CAJ | Active | 0.0 | 0.0 | 2 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 2 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 2 | 0 | -- | |
| -- | JM | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| 13 | QUES ⓘ | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | KM | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | KJ | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | CM | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | CK | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | FC | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | PP | Active | 0.0 | 0.0 | 1 | 0 | -- |
| 13 | QUES ⓘ | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | KC | Active | 0.0 | 0.0 | 1 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play








































































































