| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| 7 | MJ | QUES ⓘ | 1.6 | 0.0 | 7 | 0 | -- |
| 2 | OUT ⓘ | 0.5 | 0.0 | 4 | 0 | -- | |
| 6 | QUES ⓘ | 0.0 | 0.0 | 6 | 0 | -- | |
| 18 | QUES ⓘ | 0.0 | 0.0 | 6 | 0 | -- | |
| 14 | RMJ | OUT ⓘ | 0.0 | 0.0 | 4 | 0 | -- |
| 16 | ABS | QUES ⓘ | 0.0 | 0.0 | 2 | 0 | -- |
| 13 | QUES ⓘ | 0.0 | 0.0 | 1 | 0 | -- | |
| 13 | QUES ⓘ | 0.0 | 0.0 | 1 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play








































































































