| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | WS | Active | 3 | 2 | 5 | -4 | -- |
| -- | Active | 2 | 3 | 5 | 0 | -- | |
| -- | Active | 2 | 0 | 2 | -5 | -- | |
| -- | Active | 2 | 2 | 4 | 0 | -- | |
| -- | Active | 2 | 6 | 8 | 1 | -- | |
| -- | JT | Active | 1 | 2 | 3 | -5 | -- |
| -- | Active | 1 | 1 | 2 | -3 | -- | |
| -- | LC | Active | 1 | 1 | 2 | -3 | -- |
| -- | CG | Active | 1 | 0 | 1 | -3 | -- |
| -- | Active | 1 | 3 | 4 | -5 | -- | |
| 25 | QUES ⓘ | 1 | 0 | 1 | -2 | -- | |
| -- | NA | Active | 1 | 0 | 1 | 3 | -- |
| -- | DO | Active | 0 | 2 | 2 | -5 | -- |
| -- | Active | 0 | 2 | 2 | -2 | -- | |
| -- | Active | 0 | 0 | 0 | -1 | -- | |
| -- | Active | 0 | 1 | 1 | -2 | -- | |
| -- | Active | 0 | 0 | 0 | 1 | -- | |
| -- | MM | Active | 0 | 3 | 3 | -2 | -- |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 1 | 1 | -4 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | -2 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | BL | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























