| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 4 | 2 | 6 | 3 | -- | |
| -- | Active | 3 | 4 | 7 | -1 | -- | |
| -- | JM | Active | 3 | 5 | 8 | 4 | -- |
| -- | BM | Active | 3 | 1 | 4 | -1 | -- |
| -- | Active | 3 | 1 | 4 | 2 | -- | |
| -- | VD | Active | 2 | 5 | 7 | 1 | -- |
| -- | KK | Active | 2 | 4 | 6 | 1 | -- |
| -- | Active | 2 | 2 | 4 | 3 | -- | |
| -- | Active | 2 | 4 | 6 | 4 | -- | |
| -- | SW | Active | 2 | 1 | 3 | -1 | -- |
| -- | Active | 2 | 2 | 4 | 0 | -- | |
| -- | Active | 1 | 7 | 8 | 0 | -- | |
| -- | BM | Active | 1 | 4 | 5 | 4 | -- |
| -- | Active | 1 | 0 | 1 | 4 | -- | |
| -- | AL | Active | 0 | 1 | 1 | 5 | -- |
| 62 | QUES ⓘ | 0 | 5 | 5 | 0 | -- | |
| -- | RE | Active | 0 | 3 | 3 | 1 | -- |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 2 | 2 | 1 | -- | |
| 55 | OUT ⓘ | 0 | 0 | 0 | 3 | -- | |
| -- | JD | Active | 0 | 1 | 1 | 0 | -- |
| -- | CF | Active | 0 | 1 | 1 | -1 | -- |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| 63 | OUT ⓘ | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























