| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 4 | 2 | 6 | 1 | -- | |
| -- | Active | 4 | 0 | 4 | 6 | -- | |
| -- | TN | Active | 3 | 2 | 5 | 2 | -- |
| -- | BR | Active | 3 | 0 | 3 | -3 | -- |
| -- | Active | 2 | 3 | 5 | -4 | -- | |
| -- | Active | 2 | 2 | 4 | -1 | -- | |
| -- | Active | 2 | 2 | 4 | -4 | -- | |
| -- | Active | 1 | 6 | 7 | -2 | -- | |
| -- | CD | Active | 1 | 1 | 2 | 0 | -- |
| 59 | QUES ⓘ | 1 | 1 | 2 | -1 | -- | |
| -- | Active | 1 | 2 | 3 | -2 | -- | |
| -- | Active | 1 | 2 | 3 | 3 | -- | |
| -- | Active | 0 | 8 | 8 | 0 | -- | |
| -- | KL | Active | 0 | 3 | 3 | 1 | -- |
| -- | Active | 0 | 2 | 2 | -2 | -- | |
| -- | Active | 0 | 3 | 3 | -1 | -- | |
| -- | Active | 0 | 4 | 4 | 0 | -- | |
| 57 | OUT ⓘ | 0 | 0 | 0 | -1 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | -3 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | -1 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| 27 | OUT ⓘ | 0 | 0 | 0 | 0 | -- | |
| 16 | OUT ⓘ | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | RJ | Active | 0 | 0 | 0 | 0 | -- |
| -- | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























