| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 3 | 0 | 3 | -7 | -- | |
| -- | Active | 2 | 1 | 3 | -3 | -- | |
| -- | Active | 1 | 2 | 3 | -8 | -- | |
| 74 | INJ ⓘ | 1 | 1 | 2 | -2 | -- | |
| -- | Active | 1 | 2 | 3 | -6 | -- | |
| -- | Active | 1 | 0 | 1 | -8 | -- | |
| -- | Active | 1 | 0 | 1 | -2 | -- | |
| 55 | OUT ⓘ | 1 | 0 | 1 | 0 | -- | |
| -- | Active | 0 | 2 | 2 | -2 | -- | |
| -- | NA | Active | 0 | 0 | 0 | -6 | -- |
| -- | NS | Active | 0 | 2 | 2 | 0 | -- |
| -- | Active | 0 | 0 | 0 | -6 | -- | |
| -- | NC | Active | 0 | 0 | 0 | -3 | -- |
| -- | SB | Active | 0 | 0 | 0 | -5 | -- |
| -- | Active | 0 | 1 | 1 | -3 | -- | |
| -- | Active | 0 | 2 | 2 | -1 | -- | |
| 11 | OUT ⓘ | 0 | 3 | 3 | -4 | -- | |
| -- | Active | 0 | 0 | 0 | -5 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | JW | Active | 0 | 0 | 0 | 0 | -- |
| 8 | INJ ⓘ | 0 | 0 | 0 | -6 | -- | |
| -- | DV | Active | 0 | 1 | 1 | 0 | -- |
| -- | AB | Active | 0 | 0 | 0 | 0 | -- |
| -- | OB | Active | 0 | 1 | 1 | -3 | -- |
| -- | Active | 0 | 0 | 0 | -1 | -- | |
| -- | Active | 0 | 0 | 0 | -2 | -- | |
| -- | HG | Active | 0 | 0 | 0 | -1 | -- |
| 17 | OUT ⓘ | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























