| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 7 | 4 | 11 | 2 | -- | |
| -- | Active | 3 | 1 | 4 | 6 | -- | |
| -- | WC | Active | 3 | 3 | 6 | 0 | -- |
| -- | Active | 3 | 3 | 6 | 0 | -- | |
| -- | Active | 2 | 1 | 3 | -1 | -- | |
| -- | Active | 2 | 6 | 8 | 0 | -- | |
| -- | Active | 2 | 2 | 4 | -7 | -- | |
| -- | TK | Active | 2 | 4 | 6 | 1 | -- |
| -- | JM | Active | 1 | 5 | 6 | 2 | -- |
| -- | SD | Active | 1 | 2 | 3 | 0 | -- |
| -- | Active | 1 | 4 | 5 | 3 | -- | |
| 31 | OUT ⓘ | 1 | 1 | 2 | 0 | -- | |
| -- | Active | 0 | 2 | 2 | 3 | -- | |
| -- | AF | Active | 0 | 9 | 9 | 1 | -- |
| -- | Active | 0 | 1 | 1 | 3 | -- | |
| -- | NL | Active | 0 | 2 | 2 | 2 | -- |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | -2 | -- | |
| -- | DG | Active | 0 | 0 | 0 | 0 | -- |
| 90 | OUT ⓘ | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | MR | Active | 0 | 0 | 0 | 0 | -- |
| -- | Active | 0 | 0 | 0 | -1 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| 70 | OUT ⓘ | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | SM | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























