| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 4 | 4 | 8 | -2 | -- | |
| -- | Active | 3 | 3 | 6 | -5 | -- | |
| -- | Active | 3 | 0 | 3 | 0 | -- | |
| -- | AE | Active | 3 | 0 | 3 | 1 | -- |
| -- | RJ | Active | 1 | 6 | 7 | 2 | -- |
| -- | Active | 1 | 1 | 2 | -2 | -- | |
| -- | Active | 1 | 3 | 4 | -3 | -- | |
| -- | RC | Active | 1 | 1 | 2 | -3 | -- |
| -- | MW | Active | 1 | 1 | 2 | -1 | -- |
| -- | Active | 0 | 6 | 6 | 3 | -- | |
| -- | BS | Active | 0 | 2 | 2 | -5 | -- |
| -- | Active | 0 | 1 | 1 | 0 | -- | |
| -- | JD | Active | 0 | 1 | 1 | -1 | -- |
| -- | NP | Active | 0 | 0 | 0 | -6 | -- |
| -- | AW | Active | 0 | 2 | 2 | 1 | -- |
| -- | JS | Active | 0 | 0 | 0 | 0 | -- |
| -- | Active | 0 | 0 | 0 | -2 | -- | |
| 22 | QUES ⓘ | 0 | 1 | 1 | 1 | -- | |
| -- | Active | 0 | 0 | 0 | -1 | -- | |
| -- | JA | Active | 0 | 1 | 1 | -1 | -- |
| 85 | OUT ⓘ | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 1 | 1 | -2 | -- | |
| -- | RU | Active | 0 | 0 | 0 | -1 | -- |
| -- | MM | Active | 0 | 0 | 0 | 0 | -- |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























