| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 4 | 1 | 5 | -2 | -- | |
| -- | LH | Active | 3 | 1 | 4 | 0 | -- |
| -- | Active | 3 | 2 | 5 | 0 | -- | |
| -- | Active | 2 | 2 | 4 | -1 | -- | |
| -- | JB | Active | 2 | 5 | 7 | 0 | -- |
| -- | JH | Active | 2 | 7 | 9 | 0 | -- |
| -- | Active | 2 | 1 | 3 | 1 | -- | |
| 77 | OUT ⓘ | 2 | 1 | 3 | -1 | -- | |
| -- | Active | 1 | 3 | 4 | 1 | -- | |
| -- | Active | 1 | 1 | 2 | 0 | -- | |
| -- | TM | Active | 1 | 3 | 4 | -2 | -- |
| -- | CG | Active | 1 | 0 | 1 | 0 | -- |
| -- | Active | 1 | 2 | 3 | 0 | -- | |
| -- | BP | Active | 0 | 2 | 2 | 3 | -- |
| -- | Active | 0 | 1 | 1 | -3 | -- | |
| -- | Active | 0 | 1 | 1 | -1 | -- | |
| -- | Active | 0 | 4 | 4 | -1 | -- | |
| -- | Active | 0 | 3 | 3 | -1 | -- | |
| -- | JA | Active | 0 | 0 | 0 | 0 | -- |
| -- | Active | 0 | 0 | 0 | -2 | -- | |
| -- | Active | 0 | 0 | 0 | -2 | -- | |
| -- | ND | Active | 0 | 0 | 0 | 0 | -- |
| 16 | OUT ⓘ | 0 | 0 | 0 | 0 | -- | |
| -- | RP | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























