| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| 97 | INJ ⓘ | 9 | 5 | 14 | 7 | -- | |
| -- | MB | Active | 5 | 2 | 7 | 6 | -- |
| -- | DY | Active | 3 | 1 | 4 | 0 | -- |
| -- | Active | 2 | 1 | 3 | -4 | -- | |
| -- | QH | Active | 2 | 10 | 12 | 2 | -- |
| -- | Active | 2 | 3 | 5 | -4 | -- | |
| -- | JEE | Active | 1 | 4 | 5 | 6 | -- |
| 46 | QUES ⓘ | 1 | 4 | 5 | 4 | -- | |
| 71 | OUT ⓘ | 1 | 0 | 1 | 2 | -- | |
| -- | YT | Active | 0 | 1 | 1 | -3 | -- |
| -- | JB | Active | 0 | 1 | 1 | 0 | -- |
| -- | Active | 0 | 4 | 4 | 3 | -- | |
| -- | RH | Active | 0 | 1 | 1 | -7 | -- |
| -- | BB | Active | 0 | 4 | 4 | -2 | -- |
| -- | DH | Active | 0 | 0 | 0 | -4 | -- |
| -- | Active | 0 | 0 | 0 | -1 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| 3 | INJ ⓘ | 0 | 2 | 2 | 2 | -- | |
| 17 | OUT ⓘ | 0 | 0 | 0 | 4 | -- | |
| -- | Active | 0 | 1 | 1 | -3 | -- | |
| -- | DS | Active | 0 | 0 | 0 | -1 | -- |
| 78 | OUT ⓘ | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | -2 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 2 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























