| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 6 | 10 | 16 | 4 | -- | |
| -- | Active | 6 | 2 | 8 | 8 | -- | |
| -- | MN | Active | 4 | 6 | 10 | 3 | -- |
| -- | Active | 3 | 3 | 6 | 1 | -- | |
| -- | Active | 3 | 2 | 5 | -1 | -- | |
| -- | BN | Active | 3 | 4 | 7 | 1 | -- |
| -- | CM | Active | 3 | 6 | 9 | 5 | -- |
| -- | DT | Active | 2 | 4 | 6 | 8 | -- |
| 10 | OUT ⓘ | 2 | 2 | 4 | 0 | -- | |
| -- | JM | Active | 1 | 3 | 4 | 5 | -- |
| -- | PK | Active | 1 | 4 | 5 | 1 | -- |
| -- | Active | 1 | 2 | 3 | 4 | -- | |
| -- | TH | Active | 1 | 1 | 2 | 0 | -- |
| -- | NK | Active | 0 | 6 | 6 | 5 | -- |
| -- | BB | Active | 0 | 3 | 3 | -1 | -- |
| -- | BK | Active | 0 | 4 | 4 | 1 | -- |
| -- | SM | Active | 0 | 1 | 1 | 5 | -- |
| -- | NJ | Active | 0 | 1 | 1 | 1 | -- |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| 68 | OUT ⓘ | 0 | 1 | 1 | -1 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























