| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 3 | 0 | 3 | -5 | -- | |
| -- | FN | Active | 3 | 1 | 4 | -4 | -- |
| -- | Active | 2 | 3 | 5 | 1 | -- | |
| -- | RD | Active | 2 | 1 | 3 | -6 | -- |
| -- | OM | Active | 2 | 1 | 3 | -2 | -- |
| -- | Active | 2 | 3 | 5 | 2 | -- | |
| -- | PK | Active | 1 | 4 | 5 | -8 | -- |
| -- | Active | 1 | 0 | 1 | 1 | -- | |
| -- | CS | Active | 1 | 1 | 2 | 1 | -- |
| -- | Active | 1 | 2 | 3 | -1 | -- | |
| -- | Active | 1 | 5 | 6 | -2 | -- | |
| -- | SR | Active | 1 | 1 | 2 | -2 | -- |
| -- | Active | 1 | 2 | 3 | 1 | -- | |
| -- | IC | Active | 0 | 0 | 0 | 2 | -- |
| -- | AV | Active | 0 | 2 | 2 | 0 | -- |
| -- | WK | Active | 0 | 3 | 3 | -3 | -- |
| -- | RG | Active | 0 | 2 | 2 | 2 | -- |
| 24 | OUT ⓘ | 0 | 1 | 1 | -7 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | NL | Active | 0 | 2 | 2 | -6 | -- |
| -- | Active | 0 | 0 | 0 | -3 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | EDM | Active | 0 | 0 | 0 | -2 | -- |
| 26 | OUT ⓘ | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | -2 | -- | |
| -- | OUT ⓘ | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























