| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | MF | Active | 2 | 1 | 3 | -8 | -- |
| -- | Active | 2 | 2 | 4 | -9 | -- | |
| -- | AK | Active | 2 | 0 | 2 | -3 | -- |
| -- | AS | Active | 2 | 1 | 3 | -3 | -- |
| -- | Active | 1 | 1 | 2 | -4 | -- | |
| -- | RS | Active | 1 | 2 | 3 | -4 | -- |
| -- | Active | 1 | 0 | 1 | -4 | -- | |
| -- | KB | Active | 1 | 0 | 1 | -2 | -- |
| -- | Active | 1 | 2 | 3 | -1 | -- | |
| -- | Active | 1 | 1 | 2 | -5 | -- | |
| -- | Active | 0 | 0 | 0 | -5 | -- | |
| -- | JF | Active | 0 | 4 | 4 | -5 | -- |
| -- | SN | Active | 0 | 3 | 3 | -8 | -- |
| -- | ZP | Active | 0 | 1 | 1 | -10 | -- |
| -- | Active | 0 | 2 | 2 | -8 | -- | |
| -- | Active | 0 | 1 | 1 | -6 | -- | |
| -- | Active | 0 | 1 | 1 | -2 | -- | |
| -- | DW | Active | 0 | 0 | 0 | 0 | -- |
| 29 | QUES ⓘ | 0 | 0 | 0 | -4 | -- | |
| -- | Active | 0 | 1 | 1 | 0 | -- | |
| -- | DC | Active | 0 | 0 | 0 | 0 | -- |
| -- | CZ | Active | 0 | 1 | 1 | -2 | -- |
| -- | JH | Active | 0 | 0 | 0 | -2 | -- |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























