| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 4 | 3 | 7 | 5 | -- | |
| -- | Active | 3 | 7 | 10 | 1 | -- | |
| -- | Active | 3 | 1 | 4 | 3 | -- | |
| -- | Active | 2 | 4 | 6 | 2 | -- | |
| 18 | QUES ⓘ | 2 | 3 | 5 | 3 | -- | |
| -- | Active | 2 | 1 | 3 | 4 | -- | |
| -- | ML | Active | 2 | 3 | 5 | 4 | -- |
| -- | JP | Active | 2 | 3 | 5 | 3 | -- |
| -- | JH | Active | 2 | 4 | 6 | 3 | -- |
| -- | Active | 1 | 3 | 4 | 6 | -- | |
| -- | Active | 1 | 0 | 1 | 2 | -- | |
| -- | Active | 1 | 6 | 7 | 1 | -- | |
| -- | WB | Active | 1 | 2 | 3 | 9 | -- |
| -- | Active | 1 | 4 | 5 | 2 | -- | |
| -- | Active | 1 | 2 | 3 | 5 | -- | |
| -- | Active | 1 | 1 | 2 | 3 | -- | |
| -- | Active | 1 | 0 | 1 | 0 | -- | |
| -- | Active | 0 | 3 | 3 | 1 | -- | |
| -- | Active | 0 | 1 | 1 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | SK | Active | 0 | 0 | 0 | 0 | -- |
| -- | Active | 0 | 0 | 0 | 1 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- | |
| -- | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























