| # ↕ | Player ↕ | Status ↕ | G ↓ | A ↕ | PTS ↕ | +/- ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 5 | 3 | 8 | 1 | -- | |
| -- | Active | 2 | 1 | 3 | 3 | -- | |
| -- | LC | Active | 2 | 7 | 9 | -3 | -- |
| -- | TW | Active | 2 | 2 | 4 | 0 | -- |
| 64 | QUES ⓘ | 2 | 6 | 8 | 0 | -- | |
| -- | Active | 2 | 3 | 5 | -1 | -- | |
| -- | AK | Active | 1 | 1 | 2 | 1 | -- |
| -- | Active | 1 | 5 | 6 | 0 | -- | |
| -- | Active | 1 | 2 | 3 | -1 | -- | |
| -- | JM | Active | 1 | 2 | 3 | 2 | -- |
| 25 | OUT ⓘ | 1 | 1 | 2 | -1 | -- | |
| -- | Active | 1 | 0 | 1 | 0 | -- | |
| -- | Active | 1 | 0 | 1 | 1 | -- | |
| -- | TH | Active | 0 | 0 | 0 | 0 | -- |
| -- | Active | 0 | 1 | 1 | -1 | -- | |
| -- | NW | Active | 0 | 3 | 3 | 4 | -- |
| -- | Active | 0 | 2 | 2 | -1 | -- | |
| -- | AG | Active | 0 | 1 | 1 | -5 | -- |
| -- | LD | Active | 0 | 0 | 0 | 0 | -- |
| -- | Active | 0 | 0 | 0 | -3 | -- | |
| -- | VH | Active | 0 | 0 | 0 | 0 | -- |
| -- | Active | 0 | 0 | 0 | -1 | -- | |
| -- | Active | 0 | 0 | 0 | -1 | -- | |
| -- | Active | 0 | 0 | 0 | -1 | -- | |
| -- | NJ | Active | 0 | 0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play




























