| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 7.0 | 70.8 | 0 | 5 | -- | |
| -- | Active | 7.0 | 179.9 | 0 | 6 | -- | |
| -- | D | Active | 4.0 | 34.2 | 0 | 1 | -- |
| -- | E | Active | 3.0 | 57.3 | 0 | 3 | -- |
| -- | C | Active | 1.0 | 39.9 | 0 | 2 | -- |
| -- | Active | 1.0 | 8.3 | 0 | 2 | -- | |
| -- | G | Active | 1.0 | 33.3 | 0 | 0 | -- |
| -- | Active | 1.0 | 41.1 | 0 | 3 | -- | |
| -- | T | Active | 1.0 | 17.7 | 0 | 1 | -- |
| -- | A | Active | 1.0 | 34.9 | 0 | 6 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 6 | -- | |
| -- | DJ | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 6 | -- | |
| -- | J | Active | 0.0 | 60.0 | 0 | 0 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 4 | -- |
| -- | U | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | T | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | EI | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | C | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | A | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | VJ | Active | 0.0 | 2.9 | 0 | 0 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | RI | Active | 0.0 | 0.0 | 0 | 4 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 6 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 1 | -- | |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | D | Active | 0.0 | 0.0 | 0 | 2 | -- |
| -- | M | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | A | Active | 0.0 | 0.0 | 0 | 1 | -- |
| -- | B | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | T | Active | 0.0 | 0.0 | 0 | 2 | -- |
| -- | C | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 7.0 | 0 | 3 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | BI | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 1 | -- | |
| -- | C | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | T | Active | 0.0 | 0.0 | 0 | 2 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 6 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | MJ | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | G | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 4 | -- | |
| 0 | QUES ⓘ | 0.0 | 2.7 | 0 | 0 | -- | |
| -- | M | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | R | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 1 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| 0 | OUT ⓘ | 0.0 | 16.0 | 0 | 3 | -- | |
| -- | RJ | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | A | Active | 0.0 | 0.0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
