| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 6.0 | 59.4 | 0 | 3 | -- | |
| -- | I | Active | 4.0 | 85.4 | 0 | 5 | -- |
| 0 | OUT ⓘ | 3.0 | 27.4 | 0 | 2 | -- | |
| -- | M | Active | 2.0 | 79.9 | 0 | 5 | -- |
| -- | Active | 1.0 | 14.7 | 0 | 0 | -- | |
| 0 | OUT ⓘ | 1.0 | 15.5 | 0 | 1 | -- | |
| -- | Active | 1.0 | 52.3 | 0 | 5 | -- | |
| -- | M | Active | 1.0 | 30.6 | 0 | 2 | -- |
| -- | S | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 2 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | D | Active | 0.0 | 0.0 | 0 | 5 | -- |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | P | Active | 0.0 | 1.1 | 0 | 4 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 5 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 2 | -- | |
| -- | N | Active | 0.0 | 12.2 | 0 | 0 | -- |
| -- | D | Active | 0.0 | 19.8 | 0 | 1 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | JJ | Active | 0.0 | 0.0 | 0 | 5 | -- |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 1 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 2 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | GI | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 3 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | C | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 3 | -- | |
| -- | D | Active | 0.0 | 0.0 | 0 | 3 | -- |
| -- | Z | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | N | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | C | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.2 | 0 | 0 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 4 | -- | |
| -- | TJ | Active | 0.0 | 5.7 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 2 | -- | |
| -- | B | Active | 0.0 | 0.0 | 0 | 2 | -- |
| -- | M | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | TI | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 1 | -- | |
| -- | D | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | N | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | T | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | A | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 5 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 2 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | D | Active | 0.0 | 51.0 | 0 | 0 | -- |
| -- | B | Active | 0.0 | 0.0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
