| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | D | Active | 9.0 | 99.2 | 0 | 5 | -- |
| -- | Active | 2.0 | 61.8 | 0 | 5 | -- | |
| -- | R | Active | 2.0 | 46.9 | 0 | 2 | -- |
| -- | Active | 2.0 | 39.7 | 0 | 2 | -- | |
| -- | H | Active | 1.0 | 38.7 | 0 | 5 | -- |
| 0 | QUES ⓘ | 1.0 | 26.5 | 0 | 0 | -- | |
| -- | Active | 1.0 | 24.5 | 0 | 0 | -- | |
| -- | EI | Active | 1.0 | 25.6 | 0 | 2 | -- |
| -- | Active | 1.0 | 24.1 | 0 | 2 | -- | |
| -- | D | Active | 0.0 | 0.0 | 0 | 1 | -- |
| -- | M | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | KI | Active | 0.0 | 0.0 | 0 | 5 | -- |
| 0 | OUT ⓘ | 0.0 | 35.9 | 0 | 3 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 1 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 3 | -- | |
| -- | M | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | D | Active | 0.0 | 0.0 | 0 | 4 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | A | Active | 0.0 | 5.6 | 0 | 1 | -- |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 2 | -- | |
| -- | K | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | OUT ⓘ | 0.0 | 1.4 | 0 | 2 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 1 | -- | |
| -- | K | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 5 | -- | |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | M | Active | 0.0 | 0.0 | 0 | 3 | -- |
| -- | B | Active | 0.0 | 0.0 | 0 | 2 | -- |
| -- | M | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | JJ | Active | 0.0 | 0.0 | 0 | 1 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 3 | -- | |
| -- | C | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | C | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | T | Active | 0.0 | 1.4 | 0 | 0 | -- |
| -- | LI | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | D | Active | 0.0 | 0.0 | 0 | 2 | -- |
| -- | W | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 1 | -- | |
| -- | C | Active | 0.0 | 0.0 | 0 | 1 | -- |
| -- | C | Active | 0.0 | 10.7 | 0 | 0 | -- |
| -- | Active | 0.0 | 2.9 | 0 | 0 | -- | |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 1 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 1 | -- |
| -- | Active | 0.0 | 34.0 | 0 | 0 | -- | |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 4 | -- | |
| -- | E | Active | 0.0 | 0.0 | 0 | 4 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | C | Active | 0.0 | 0.0 | 0 | 1 | -- |
| -- | T | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | G | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | B | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | OUT ⓘ | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | E | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
