| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | B | Active | 7.0 | 74.7 | 0 | 6 | -- |
| -- | Active | 2.0 | 49.7 | 0 | 6 | -- | |
| -- | N | Active | 2.0 | 20.6 | 0 | 1 | -- |
| -- | E | Active | 1.0 | 31.4 | 0 | 4 | -- |
| -- | C | Active | 1.0 | 31.3 | 0 | 5 | -- |
| -- | J | Active | 1.0 | 58.1 | 0 | 6 | -- |
| 0 | OUT ⓘ | 1.0 | 14.8 | 0 | 0 | -- | |
| -- | R | Active | 1.0 | 53.4 | 0 | 0 | -- |
| 0 | OUT ⓘ | 1.0 | 31.9 | 0 | 1 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 6 | -- | |
| -- | W | Active | 0.0 | 42.0 | 0 | 0 | -- |
| -- | G | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | D | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 6 | -- | |
| -- | Z | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | Active | 0.0 | 1.8 | 0 | 1 | -- | |
| -- | B | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | T | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 3.0 | 0 | 3 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | M | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | B | Active | 0.0 | 0.0 | 0 | 6 | -- |
| -- | J | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | M | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 4 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 6 | -- | |
| -- | D | Active | 0.0 | 0.0 | 0 | 1 | -- |
| -- | Active | 0.0 | 1.5 | 0 | 0 | -- | |
| -- | MJ | Active | 0.0 | 7.2 | 0 | 2 | -- |
| 0 | QUES ⓘ | 0.0 | 16.9 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 6 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 2 | -- | |
| -- | R | Active | 0.0 | 0.0 | 0 | 5 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 6 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 5 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| 0 | QUES ⓘ | 0.0 | 0.0 | 0 | 6 | -- | |
| -- | Active | 0.0 | 12.1 | 0 | 1 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 1 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 2 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | S | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | K | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | J | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | K | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 0 | 0 | -- | |
| -- | B | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | K | Active | 0.0 | 0.0 | 0 | 0 | -- |
| -- | SJ | Active | 0.0 | 0.0 | 0 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
