| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| 7 | LS | INJ ⓘ | 1.0 | 0.0 | 3 | 0 | -- |
| 23 | JL | QUES ⓘ | 0.5 | 0.0 | 4 | 0 | -- |
| 3 | QUES ⓘ | 0.4 | 0.0 | 5 | 0 | -- | |
| 88 | RW | QUES ⓘ | 0.3 | 0.0 | 3 | 0 | -- |
| 21 | INJ ⓘ | 0.2 | 0.0 | 5 | 0 | -- | |
| 29 | JH | QUES ⓘ | 0.0 | 0.0 | 6 | 0 | -- |
| 0 | SH | INJ ⓘ | 0.0 | 0.0 | 6 | 0 | -- |
| 24 | JC | INJ ⓘ | 0.0 | 0.0 | 6 | 0 | -- |
| 18 | KW | INJ ⓘ | 0.0 | 0.0 | 6 | 0 | -- |
| 21 | TL | QUES ⓘ | 0.0 | 0.0 | 6 | 0 | -- |
| 42 | QUES ⓘ | 0.0 | 0.0 | 6 | 0 | -- | |
| 45 | INJ ⓘ | 0.0 | 0.0 | 5 | 0 | -- | |
| 14 | QUES ⓘ | 0.0 | 0.0 | 3 | 0 | -- | |
| 22 | MG | INJ ⓘ | 0.0 | 0.0 | 3 | 0 | -- |
| 34 | QUES ⓘ | 0.0 | 0.0 | 2 | 0 | -- | |
| 11 | QUES ⓘ | 0.0 | 0.0 | 1 | 0 | -- | |
| 11 | OUT ⓘ | 0.0 | 0.0 | 1 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play








































































































