| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 2.0 | 0.0 | 5 | 0 | -- | |
| -- | KD | Active | 1.5 | 0.0 | 6 | 0 | -- |
| -- | AS | Active | 1.5 | 0.0 | 4 | 0 | -- |
| -- | Active | 1.0 | 0.0 | 6 | 0 | -- | |
| -- | Active | 0.8 | 0.0 | 6 | 0 | -- | |
| -- | VAI | Active | 0.5 | 0.0 | 4 | 0 | -- |
| -- | BBI | Active | 0.3 | 0.0 | 6 | 0 | -- |
| -- | EC | Active | 0.3 | 0.0 | 3 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 6 | 0 | -- | |
| -- | CJ | Active | 0.0 | 0.0 | 6 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 6 | 0 | -- | |
| -- | SK | Active | 0.0 | 0.0 | 6 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 6 | 0 | -- | |
| -- | DP | Active | 0.0 | 0.0 | 6 | 0 | -- |
| -- | RP | Active | 0.0 | 0.0 | 6 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | MW | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | SA | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | DA | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | LB | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | JO | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | TM | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | DG | Active | 0.0 | 0.0 | 5 | 0 | -- |
| 4 | QUES ⓘ | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | ZA | Active | 0.0 | 0.0 | 4 | 0 | -- |
| -- | AW | Active | 0.0 | 0.0 | 4 | 0 | -- |
| 1 | KS | QUES ⓘ | 0.0 | 0.0 | 4 | 0 | -- |
| -- | KH | Active | 0.0 | 0.0 | 4 | 0 | -- |
| -- | LN | Active | 0.0 | 0.0 | 4 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 4 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 4 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 3 | 0 | -- | |
| -- | SC | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | FG | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | MM | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 3 | 0 | -- | |
| -- | JC | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 2 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 2 | 0 | -- | |
| 20 | QUES ⓘ | 0.0 | 0.0 | 2 | 0 | -- | |
| 12 | ZD | QUES ⓘ | 0.0 | 0.0 | 2 | 0 | -- |
| 7 | KL | OUT ⓘ | 0.0 | 0.0 | 2 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 2 | 0 | -- | |
| -- | RJJ | Active | 0.0 | 0.0 | 2 | 0 | -- |
| -- | AG | Active | 0.0 | 0.0 | 2 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | MJ | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | KJ | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | KA | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | JL | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | TO | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| 24 | BR | QUES ⓘ | 0.0 | 0.0 | 1 | 0 | -- |
| -- | BK | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | TH | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | KA | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | RW | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | JK | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
