| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 1.4 | 0.0 | 5 | 0 | -- | |
| -- | Active | 1.3 | 0.0 | 4 | 0 | -- | |
| 22 | QUES ⓘ | 1.0 | 0.0 | 5 | 0 | -- | |
| -- | Active | 1.0 | 0.0 | 2 | 0 | -- | |
| -- | Active | 0.5 | 0.0 | 2 | 0 | -- | |
| -- | Active | 0.3 | 0.0 | 3 | 0 | -- | |
| -- | JA | Active | 0.2 | 0.0 | 5 | 0 | -- |
| -- | AB | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | TM | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | KH | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | TH | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | DP | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | KRJ | Active | 0.0 | 0.0 | 5 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 5 | 0 | -- | |
| -- | SR | Active | 0.0 | 0.0 | 4 | 0 | -- |
| -- | ZT | Active | 0.0 | 0.0 | 4 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 4 | 0 | -- | |
| 4 | OUT ⓘ | 0.0 | 0.0 | 4 | 0 | -- | |
| 8 | JB | OUT ⓘ | 0.0 | 0.0 | 4 | 0 | -- |
| -- | CC | Active | 0.0 | 0.0 | 4 | 0 | -- |
| -- | KE | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | MJI | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | GH | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 3 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 3 | 0 | -- | |
| -- | NC | Active | 0.0 | 0.0 | 3 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 3 | 0 | -- | |
| 0 | OUT ⓘ | 0.0 | 0.0 | 3 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 3 | 0 | -- | |
| -- | CHJ | Active | 0.0 | 0.0 | 3 | 0 | -- |
| 10 | OUT ⓘ | 0.0 | 0.0 | 2 | 0 | -- | |
| 96 | OUT ⓘ | 0.0 | 0.0 | 2 | 0 | -- | |
| -- | JM | Active | 0.0 | 0.0 | 2 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 2 | 0 | -- | |
| 88 | AH | OUT ⓘ | 0.0 | 0.0 | 1 | 0 | -- |
| -- | CE | Active | 0.0 | 0.0 | 1 | 0 | -- |
| 97 | OUT ⓘ | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| 77 | JP | QUES ⓘ | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | AFJ | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | DNJ | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | CR | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | CG | Active | 0.0 | 0.0 | 1 | 0 | -- |
| -- | JT | Active | 0.0 | 0.0 | 1 | 0 | -- |
| 82 | OUT ⓘ | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | Active | 0.0 | 0.0 | 1 | 0 | -- | |
| -- | AC | Active | 0.0 | 0.0 | 1 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play








































































































