| # ↕ | Player ↕ | Status ↕ | TD ↓ | FPTS/G ↕ | GP ↕ | GS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| 44 | AO | QUES ⓘ | 0.0 | 0.0 | 4 | 0 | -- |
| 9 | QUES ⓘ | 0.0 | 0.0 | 4 | 0 | -- | |
| 3 | TJ | QUES ⓘ | 0.0 | 0.0 | 3 | 0 | -- |
| 33 | QUES ⓘ | 0.0 | 0.0 | 3 | 0 | -- | |
| 2 | JJ | OUT ⓘ | 0.0 | 0.0 | 2 | 0 | -- |
| 48 | QUES ⓘ | 0.0 | 0.0 | 2 | 0 | -- | |
| 9 | NS | QUES ⓘ | 0.0 | 0.0 | 1 | 0 | -- |
| 22 | JH | OUT ⓘ | 0.0 | 0.0 | 1 | 0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play








































































































