| # ↕ | Player ↕ | Status ↕ | PPG ↓ | RPG ↕ | APG ↕ | MPG ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | TDR | Active | 15.5 | 6.2 | 1.6 | 27.6 | -- |
| -- | MT | Active | 12.4 | 3.9 | 1.6 | 22.9 | -- |
| -- | SL | Active | 10.8 | 3.6 | 1.4 | 25.4 | -- |
| -- | Active | 9.5 | 3.7 | 3.6 | 24.3 | -- | |
| -- | JW | Active | 8.8 | 2.3 | 1.2 | 17.5 | -- |
| -- | Active | 7.2 | 5.2 | 0.7 | 21.0 | -- | |
| -- | Active | 6.7 | 5.0 | 0.6 | 18.6 | -- | |
| -- | DH | Active | 5.9 | 3.6 | 4.3 | 28.4 | -- |
| -- | DT | Active | 4.3 | 2.8 | 1.4 | 16.4 | -- |
| -- | Active | 1.7 | 0.8 | 0.6 | 6.2 | -- | |
| -- | Active | 1.0 | 0.0 | 0.0 | 1.0 | -- | |
| -- | Active | 0.8 | 0.5 | 0.3 | 4.1 | -- | |
| -- | CL | Active | 0.4 | 0.5 | 0.3 | 2.1 | -- |
| -- | OO | Active | 0.4 | 0.2 | 0.0 | 1.4 | -- |
| -- | Active | 0.0 | 0.4 | 0.0 | 1.5 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
