| # ↕ | Player ↕ | Status ↕ | PPG ↓ | RPG ↕ | APG ↕ | MPG ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | ED | Active | 15.3 | 4.0 | 3.6 | 26.3 | -- |
| -- | Active | 13.5 | 6.7 | 1.8 | 30.0 | -- | |
| -- | Active | 10.3 | 3.4 | 1.5 | 29.5 | -- | |
| -- | Active | 8.8 | 5.8 | 1.3 | 25.3 | -- | |
| -- | DJ | Active | 8.1 | 1.8 | 0.8 | 24.9 | -- |
| -- | ZB | Active | 7.0 | 2.1 | 2.1 | 21.0 | -- |
| -- | JL | Active | 5.5 | 1.8 | 0.4 | 14.3 | -- |
| -- | CB | Active | 4.6 | 2.8 | 1.0 | 15.5 | -- |
| -- | Active | 4.4 | 1.6 | 1.3 | 9.1 | -- | |
| -- | KB | Active | 4.0 | 3.3 | 0.6 | 13.7 | -- |
| -- | Active | 3.0 | 0.8 | 1.5 | 11.5 | -- | |
| -- | Active | 2.0 | 0.4 | 0.2 | 5.0 | -- | |
| -- | ZK | Active | 1.3 | 1.5 | 0.3 | 5.3 | -- |
| -- | CI | Active | 0.9 | 1.9 | 0.0 | 5.6 | -- |
| -- | Active | 0.9 | 0.3 | 0.8 | 5.3 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
