| # ↕ | Player ↕ | Status ↕ | PPG ↓ | RPG ↕ | APG ↕ | MPG ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 15.8 | 4.8 | 1.0 | 31.5 | -- | |
| -- | DJI | Active | 15.8 | 4.3 | 3.3 | 26.8 | -- |
| -- | Active | 13.5 | 5.2 | 5.3 | 33.9 | -- | |
| -- | Active | 10.9 | 6.3 | 1.5 | 27.4 | -- | |
| -- | Active | 7.9 | 4.5 | 1.2 | 25.9 | -- | |
| -- | Active | 6.3 | 5.0 | 1.3 | 25.8 | -- | |
| -- | Active | 5.5 | 3.5 | 1.7 | 19.4 | -- | |
| -- | Active | 5.2 | 2.8 | 2.2 | 15.5 | -- | |
| -- | JS | Active | 2.7 | 1.7 | 0.3 | 8.8 | -- |
| -- | Active | 1.9 | 1.3 | 0.1 | 4.4 | -- | |
| -- | AA | Active | 1.4 | 0.8 | 0.3 | 6.4 | -- |
| -- | Active | 1.3 | 0.4 | 0.1 | 4.3 | -- | |
| -- | WL | Active | 0.8 | 0.6 | 0.2 | 3.4 | -- |
| -- | Active | 0.6 | 1.0 | 0.1 | 4.1 | -- | |
| -- | BR | Active | 0.4 | 0.1 | 0.1 | 6.4 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
