| # ↕ | Player ↕ | Status ↕ | PPG ↓ | RPG ↕ | APG ↕ | MPG ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | BH | Active | 17.1 | 6.9 | 2.5 | 32.0 | -- |
| -- | Active | 16.3 | 6.4 | 3.1 | 31.1 | -- | |
| -- | CG | Active | 10.6 | 4.3 | 4.6 | 32.2 | -- |
| -- | OO | Active | 10.5 | 3.8 | 1.7 | 25.3 | -- |
| -- | Active | 8.8 | 3.4 | 0.9 | 19.0 | -- | |
| -- | AC | Active | 8.4 | 2.9 | 1.2 | 26.3 | -- |
| -- | Active | 3.9 | 2.6 | 1.1 | 15.3 | -- | |
| -- | IB | Active | 2.7 | 1.1 | 1.5 | 10.5 | -- |
| -- | EHI | Active | 1.9 | 2.0 | 0.4 | 9.1 | -- |
| -- | Active | 1.6 | 1.3 | 0.1 | 6.0 | -- | |
| -- | BP | Active | 1.6 | 0.2 | 0.3 | 4.2 | -- |
| -- | Active | 1.5 | 0.7 | 0.4 | 7.5 | -- | |
| -- | Active | 1.3 | 0.7 | 0.1 | 4.0 | -- | |
| -- | Active | 0.9 | 0.1 | 0.1 | 2.4 | -- | |
| -- | Active | 0.7 | 0.4 | 0.0 | 2.8 | -- | |
| -- | RS | Active | 0.3 | 0.4 | 0.1 | 2.1 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
