| # ↕ | Player ↕ | Status ↕ | PPG ↓ | RPG ↕ | APG ↕ | MPG ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | ZF | Active | 14.5 | 3.2 | 2.3 | 31.7 | -- |
| -- | Active | 11.1 | 6.4 | 1.8 | 33.3 | -- | |
| -- | Active | 10.5 | 3.7 | 3.1 | 30.5 | -- | |
| -- | Active | 10.5 | 1.9 | 1.1 | 24.3 | -- | |
| -- | JE | Active | 8.0 | 0.0 | 0.0 | 17.0 | -- |
| -- | Active | 7.7 | 1.7 | 0.9 | 20.9 | -- | |
| -- | Active | 7.6 | 5.8 | 1.5 | 26.1 | -- | |
| -- | Active | 4.7 | 1.1 | 0.9 | 16.4 | -- | |
| -- | Active | 4.1 | 4.2 | 0.4 | 15.2 | -- | |
| -- | Active | 3.9 | 1.9 | 1.3 | 16.4 | -- | |
| -- | Active | 2.4 | 0.8 | 0.9 | 11.4 | -- | |
| -- | Active | 2.0 | 2.4 | 0.1 | 10.8 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
