| # ↕ | Player ↕ | Status ↕ | PPG ↓ | RPG ↕ | APG ↕ | MPG ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 26.6 | 3.6 | 4.7 | 30.9 | -- | |
| 10 | OUT ⓘ | 20.0 | 5.6 | 4.9 | 31.1 | -- | |
| 7 | OUT ⓘ | 16.7 | 5.2 | 2.5 | 24.0 | -- | |
| -- | Active | 13.8 | 5.1 | 3.7 | 28.4 | -- | |
| -- | Active | 12.3 | 3.2 | 2.6 | 23.0 | -- | |
| 4 | OUT ⓘ | 12.1 | 3.3 | 1.6 | 25.7 | -- | |
| -- | GS | Active | 9.2 | 3.9 | 2.3 | 20.5 | -- |
| -- | Active | 8.4 | 5.5 | 5.5 | 27.5 | -- | |
| -- | AH | Active | 8.3 | 4.9 | 2.6 | 21.5 | -- |
| -- | LC | Active | 8.2 | 1.6 | 1.0 | 16.2 | -- |
| -- | Active | 8.0 | 2.1 | 1.0 | 17.1 | -- | |
| -- | QP | Active | 7.7 | 4.0 | 1.4 | 17.3 | -- |
| -- | GPI | Active | 7.5 | 3.6 | 1.7 | 15.6 | -- |
| -- | PS | Active | 7.2 | 2.4 | 3.5 | 18.6 | -- |
| -- | SC | Active | 7.1 | 1.2 | 1.0 | 13.3 | -- |
| -- | WR | Active | 6.4 | 2.5 | 1.3 | 19.9 | -- |
| -- | Active | 5.8 | 4.4 | 0.5 | 11.7 | -- | |
| -- | Active | 3.8 | 3.3 | 0.9 | 11.4 | -- | |
| -- | ML | Active | 3.3 | 2.1 | 0.9 | 11.0 | -- |
| -- | JR | Active | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| -- | AT | Active | 0.0 | 0.0 | 0.0 | 0.0 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play
