| # ↕ | Player ↕ | Status ↕ | AVG ↓ | HR ↕ | RBI ↕ | OPS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 0.329 | 2 | 11 | 0.826 | -- | |
| -- | EJ | Active | 0.290 | 0 | 3 | 0.633 | -- |
| -- | Active | 0.278 | 10 | 43 | 0.766 | -- | |
| -- | NL | Active | 0.277 | 10 | 41 | 0.714 | -- |
| 8 | OUT ⓘ | 0.273 | 2 | 6 | 0.905 | -- | |
| -- | Active | 0.260 | 9 | 57 | 0.688 | -- | |
| -- | Active | 0.260 | 5 | 20 | 0.702 | -- | |
| -- | Active | 0.259 | 9 | 48 | 0.649 | -- | |
| -- | Active | 0.258 | 3 | 14 | 0.694 | -- | |
| -- | LU | Active | 0.250 | 3 | 8 | 0.803 | -- |
| -- | Active | 0.249 | 15 | 54 | 0.726 | -- | |
| -- | Active | 0.244 | 9 | 59 | 0.650 | -- | |
| -- | MS | Active | 0.241 | 3 | 26 | 0.646 | -- |
| -- | Active | 0.232 | 33 | 92 | 0.762 | -- | |
| -- | Active | 0.222 | 9 | 23 | 0.679 | -- | |
| -- | DC | Active | 0.208 | 1 | 3 | 0.575 | -- |
| -- | JS | Active | 0.203 | 6 | 15 | 0.611 | -- |
| -- | SK | Active | 0.197 | 2 | 9 | 0.570 | -- |
| -- | LS | Active | 0.195 | 1 | 9 | 0.490 | -- |
| -- | Active | 0.145 | 5 | 16 | 0.625 | -- | |
| 47 | OUT ⓘ | 0.045 | 0 | 2 | 0.305 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | TR | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | PS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | JS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | DC | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | JM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 46 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | MS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | SB | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | CL | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | CD | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | CVE | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | JK | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | RMJ | Active | 0.000 | 0 | 0 | 0.333 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 66 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | JF | Active | 0.000 | 0 | 0 | 0.000 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play


