| # ↕ | Player ↕ | Status ↕ | AVG ↓ | HR ↕ | RBI ↕ | OPS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | JJ | Active | 0.299 | 12 | 42 | 0.827 | -- |
| -- | Active | 0.271 | 11 | 34 | 0.816 | -- | |
| -- | NL | Active | 0.270 | 1 | 24 | 0.634 | -- |
| -- | Active | 0.260 | 14 | 62 | 0.729 | -- | |
| -- | Active | 0.260 | 17 | 83 | 0.739 | -- | |
| -- | Active | 0.260 | 1 | 25 | 0.653 | -- | |
| -- | CF | Active | 0.247 | 1 | 6 | 0.637 | -- |
| -- | Active | 0.238 | 17 | 44 | 0.754 | -- | |
| -- | JP | Active | 0.235 | 26 | 53 | 0.816 | -- |
| -- | ED | Active | 0.234 | 8 | 35 | 0.670 | -- |
| -- | JB | Active | 0.228 | 28 | 90 | 0.723 | -- |
| -- | CS | Active | 0.227 | 20 | 51 | 0.736 | -- |
| -- | Active | 0.219 | 4 | 24 | 0.578 | -- | |
| -- | Active | 0.219 | 1 | 6 | 0.601 | -- | |
| -- | Active | 0.218 | 7 | 18 | 0.676 | -- | |
| -- | Active | 0.207 | 1 | 1 | 0.626 | -- | |
| -- | DJ | Active | 0.203 | 8 | 26 | 0.677 | -- |
| -- | JB | Active | 0.200 | 0 | 0 | 0.533 | -- |
| -- | EC | Active | 0.194 | 9 | 40 | 0.603 | -- |
| -- | Active | 0.192 | 1 | 5 | 0.537 | -- | |
| -- | Active | 0.167 | 1 | 2 | 0.535 | -- | |
| -- | SH | Active | 0.159 | 0 | 1 | 0.395 | -- |
| -- | AW | Active | 0.146 | 1 | 1 | 0.378 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | JL | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | JJ | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 60 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | PG | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 44 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | JD | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | AM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | KR | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 68 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | CM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | BP | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 22 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | LC | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | JR | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 45 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 59 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play


