| # ↕ | Player ↕ | Status ↕ | AVG ↓ | HR ↕ | RBI ↕ | OPS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | AJ | Active | 0.304 | 1 | 5 | 0.748 | -- |
| -- | AR | Active | 0.291 | 1 | 14 | 0.768 | -- |
| -- | Active | 0.282 | 10 | 52 | 0.781 | -- | |
| -- | Active | 0.274 | 3 | 11 | 0.721 | -- | |
| -- | Active | 0.271 | 1 | 2 | 0.654 | -- | |
| -- | Active | 0.269 | 13 | 48 | 0.788 | -- | |
| -- | RJ | Active | 0.256 | 14 | 56 | 0.814 | -- |
| -- | JB | Active | 0.255 | 21 | 96 | 0.738 | -- |
| -- | BB | Active | 0.254 | 25 | 46 | 0.830 | -- |
| -- | BL | Active | 0.253 | 24 | 83 | 0.728 | -- |
| -- | Active | 0.250 | 0 | 0 | 0.705 | -- | |
| -- | KC | Active | 0.239 | 27 | 81 | 0.758 | -- |
| -- | Active | 0.228 | 3 | 24 | 0.656 | -- | |
| -- | RL | Active | 0.227 | 15 | 57 | 0.667 | -- |
| -- | Active | 0.226 | 4 | 10 | 0.686 | -- | |
| -- | TG | Active | 0.225 | 4 | 29 | 0.591 | -- |
| -- | Active | 0.220 | 7 | 44 | 0.627 | -- | |
| -- | Active | 0.218 | 8 | 29 | 0.665 | -- | |
| -- | BR | Active | 0.190 | 0 | 1 | 0.571 | -- |
| -- | Active | 0.178 | 2 | 5 | 0.629 | -- | |
| -- | MW | Active | 0.167 | 4 | 10 | 0.551 | -- |
| -- | JH | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | TN | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | AM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | TA | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 43 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | EO | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | TB | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | JR | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | BO | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | DK | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | LG | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | KF | Active | 0.000 | 0 | 1 | 0.105 | -- |
| 44 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | KR | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 53 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 20 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | WG | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | AV | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | AS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | MR | Active | 0.000 | 0 | 0 | 0.000 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play


