| # ↕ | Player ↕ | Status ↕ | AVG ↓ | HR ↕ | RBI ↕ | OPS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | JDP | Active | 0.323 | 1 | 7 | 1.081 | -- |
| -- | Active | 0.288 | 16 | 70 | 0.792 | -- | |
| -- | Active | 0.275 | 30 | 81 | 0.889 | -- | |
| -- | AP | Active | 0.274 | 23 | 85 | 0.811 | -- |
| -- | Active | 0.268 | 1 | 7 | 0.651 | -- | |
| -- | Active | 0.267 | 16 | 64 | 0.759 | -- | |
| -- | MR | Active | 0.267 | 4 | 23 | 0.703 | -- |
| -- | WS | Active | 0.260 | 10 | 34 | 0.781 | -- |
| -- | HK | Active | 0.259 | 1 | 11 | 0.651 | -- |
| -- | MB | Active | 0.257 | 23 | 69 | 0.780 | -- |
| -- | MM | Active | 0.252 | 29 | 76 | 0.838 | -- |
| -- | TE | Active | 0.247 | 8 | 42 | 0.714 | -- |
| -- | Active | 0.246 | 12 | 36 | 0.788 | -- | |
| -- | Active | 0.234 | 4 | 21 | 0.652 | -- | |
| -- | KT | Active | 0.233 | 17 | 70 | 0.715 | -- |
| -- | AC | Active | 0.233 | 1 | 20 | 0.656 | -- |
| -- | Active | 0.222 | 4 | 12 | 0.671 | -- | |
| -- | Active | 0.221 | 3 | 19 | 0.625 | -- | |
| -- | RW | Active | 0.218 | 3 | 12 | 0.738 | -- |
| -- | AT | Active | 0.186 | 2 | 13 | 0.554 | -- |
| -- | BR | Active | 0.185 | 0 | 1 | 0.370 | -- |
| -- | Active | 0.179 | 0 | 4 | 0.429 | -- | |
| -- | Active | 0.179 | 0 | 4 | 0.429 | -- | |
| -- | Active | 0.087 | 0 | 1 | 0.174 | -- | |
| -- | AV | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | TS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | JD | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | KH | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 61 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | TS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | RS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 33 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | ED | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | KB | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | BS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | WM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 78 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | JE | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | LK | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | PG | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | BM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | CI | Active | 0.000 | 0 | 0 | 0.000 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play


