| # ↕ | Player ↕ | Status ↕ | AVG ↓ | HR ↕ | RBI ↕ | OPS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 0.364 | 0 | 2 | 0.788 | -- | |
| -- | Active | 0.333 | 0 | 0 | 0.666 | -- | |
| -- | TM | Active | 0.308 | 0 | 4 | 0.748 | -- |
| -- | WM | Active | 0.300 | 3 | 27 | 0.760 | -- |
| -- | Active | 0.276 | 7 | 49 | 0.736 | -- | |
| -- | LP | Active | 0.250 | 0 | 0 | 1.000 | -- |
| -- | Active | 0.245 | 0 | 8 | 0.569 | -- | |
| -- | MT | Active | 0.242 | 22 | 54 | 0.803 | -- |
| -- | Active | 0.242 | 13 | 72 | 0.693 | -- | |
| -- | JS | Active | 0.241 | 10 | 33 | 0.713 | -- |
| -- | AF | Active | 0.240 | 1 | 13 | 0.664 | -- |
| -- | ZN | Active | 0.239 | 27 | 77 | 0.766 | -- |
| -- | Active | 0.226 | 7 | 25 | 0.616 | -- | |
| -- | Active | 0.219 | 8 | 33 | 0.602 | -- | |
| -- | Active | 0.215 | 9 | 35 | 0.612 | -- | |
| -- | Active | 0.214 | 0 | 6 | 0.510 | -- | |
| -- | JL | Active | 0.209 | 12 | 29 | 0.633 | -- |
| -- | JS | Active | 0.203 | 12 | 49 | 0.664 | -- |
| 10 | OUT ⓘ | 0.189 | 3 | 10 | 0.605 | -- | |
| -- | Active | 0.187 | 2 | 18 | 0.528 | -- | |
| -- | Active | 0.175 | 1 | 10 | 0.443 | -- | |
| -- | Active | 0.158 | 1 | 3 | 0.475 | -- | |
| -- | Active | 0.111 | 0 | 0 | 0.422 | -- | |
| -- | RW | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | JF | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | SB | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | RD | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | MF | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | SNJ | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | LM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | RJ | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | BW | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | BJ | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 41 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | NS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | KP | Active | 0.000 | 0 | 0 | 0.167 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | AM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | BK | Active | 0.000 | 0 | 0 | 0.000 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play


