| # ↕ | Player ↕ | Status ↕ | AVG ↓ | HR ↕ | RBI ↕ | OPS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 0.289 | 23 | 75 | 0.834 | -- | |
| -- | Active | 0.285 | 3 | 8 | 0.739 | -- | |
| -- | BWJ | Active | 0.281 | 18 | 54 | 0.800 | -- |
| -- | Active | 0.274 | 13 | 50 | 0.735 | -- | |
| -- | Active | 0.268 | 3 | 38 | 0.715 | -- | |
| -- | Active | 0.249 | 17 | 63 | 0.761 | -- | |
| -- | Active | 0.242 | 2 | 14 | 0.612 | -- | |
| -- | NL | Active | 0.240 | 8 | 45 | 0.710 | -- |
| -- | Active | 0.239 | 27 | 81 | 0.790 | -- | |
| -- | JR | Active | 0.232 | 6 | 13 | 0.744 | -- |
| -- | Active | 0.229 | 21 | 78 | 0.657 | -- | |
| -- | JR | Active | 0.226 | 2 | 14 | 0.586 | -- |
| -- | KI | Active | 0.224 | 6 | 24 | 0.591 | -- |
| -- | Active | 0.220 | 0 | 4 | 0.500 | -- | |
| -- | Active | 0.213 | 6 | 40 | 0.641 | -- | |
| 6 | OUT ⓘ | 0.167 | 2 | 8 | 0.622 | -- | |
| -- | LM | Active | 0.159 | 1 | 5 | 0.502 | -- |
| -- | ML | Active | 0.143 | 0 | 0 | 0.343 | -- |
| -- | Active | 0.067 | 0 | 0 | 0.134 | -- | |
| -- | AL | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | DLI | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 64 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | LE | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | NP | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | MS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | SL | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | NC | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | JC | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | AB | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 43 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| 31 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| 58 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | BW | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | MB | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | EM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | RD | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | AG | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 32 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | EM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 55 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | MS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | CD | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 53 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play


