| # ↕ | Player ↕ | Status ↕ | AVG ↓ | HR ↕ | RBI ↕ | OPS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | JD | Active | 0.375 | 0 | 3 | 1.125 | -- |
| -- | Active | 0.280 | 45 | 107 | 0.942 | -- | |
| -- | Active | 0.279 | 11 | 38 | 0.827 | -- | |
| -- | SS | Active | 0.270 | 26 | 86 | 0.841 | -- |
| -- | AB | Active | 0.265 | 28 | 93 | 0.819 | -- |
| -- | NH | Active | 0.263 | 8 | 72 | 0.666 | -- |
| -- | Active | 0.261 | 6 | 32 | 0.723 | -- | |
| -- | CK | Active | 0.258 | 10 | 58 | 0.712 | -- |
| -- | Active | 0.250 | 0 | 0 | 0.500 | -- | |
| -- | Active | 0.243 | 5 | 14 | 0.653 | -- | |
| -- | Active | 0.242 | 20 | 77 | 0.745 | -- | |
| -- | Active | 0.240 | 15 | 45 | 0.800 | -- | |
| -- | Active | 0.240 | 1 | 6 | 0.646 | -- | |
| -- | MA | Active | 0.237 | 6 | 28 | 0.717 | -- |
| -- | MS | Active | 0.237 | 5 | 24 | 0.737 | -- |
| -- | IH | Active | 0.218 | 24 | 68 | 0.738 | -- |
| -- | Active | 0.213 | 19 | 69 | 0.694 | -- | |
| -- | Active | 0.125 | 0 | 0 | 0.347 | -- | |
| -- | BMJ | Active | 0.091 | 0 | 0 | 0.182 | -- |
| -- | JW | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | RR | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | CR | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | AC | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 88 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | JA | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | MB | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 32 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | CH | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 51 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 45 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | JW | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | AW | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 22 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | TB | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | YR | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | OM | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | LL | Active | 0.000 | 0 | 0 | 0.000 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play


