| # ↕ | Player ↕ | Status ↕ | AVG ↓ | HR ↕ | RBI ↕ | OPS ↕ | Last 5 |
|---|---|---|---|---|---|---|---|
| -- | Active | 0.303 | 4 | 31 | 0.772 | -- | |
| 6 | OUT ⓘ | 0.286 | 0 | 1 | 0.690 | -- | |
| -- | Active | 0.277 | 11 | 39 | 0.838 | -- | |
| -- | PA | Active | 0.267 | 43 | 113 | 0.885 | -- |
| -- | YP | Active | 0.250 | 1 | 7 | 0.575 | -- |
| -- | Active | 0.229 | 7 | 30 | 0.640 | -- | |
| -- | CM | Active | 0.228 | 24 | 63 | 0.758 | -- |
| -- | Active | 0.228 | 9 | 44 | 0.680 | -- | |
| -- | Active | 0.226 | 13 | 40 | 0.687 | -- | |
| -- | Active | 0.225 | 24 | 59 | 0.712 | -- | |
| -- | Active | 0.222 | 18 | 54 | 0.697 | -- | |
| -- | LRJ | Active | 0.221 | 11 | 26 | 0.707 | -- |
| -- | Active | 0.219 | 8 | 56 | 0.633 | -- | |
| -- | Active | 0.217 | 10 | 45 | 0.612 | -- | |
| 9 | OUT ⓘ | 0.212 | 10 | 23 | 0.677 | -- | |
| -- | Active | 0.211 | 0 | 2 | 0.474 | -- | |
| -- | Active | 0.182 | 0 | 2 | 0.606 | -- | |
| -- | Active | 0.180 | 0 | 1 | 0.525 | -- | |
| -- | JB | Active | 0.167 | 0 | 0 | 0.334 | -- |
| -- | Active | 0.163 | 0 | 4 | 0.344 | -- | |
| -- | Active | 0.161 | 3 | 10 | 0.467 | -- | |
| -- | RH | Active | 0.143 | 0 | 6 | 0.433 | -- |
| -- | SH | Active | 0.121 | 0 | 1 | 0.329 | -- |
| -- | RG | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | YC | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | AH | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | SB | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | JW | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 38 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | CS | Active | 0.000 | 0 | 0 | 0.000 | -- |
| 45 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 21 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | TG | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | CP | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | LDL | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | NR | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| 24 | OUT ⓘ | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | LV | Active | 0.000 | 0 | 0 | 0.000 | -- |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | Active | 0.000 | 0 | 0 | 0.000 | -- | |
| -- | JE | Active | 0.000 | 0 | 0 | 0.000 | -- |
ActiveAvailable to play
GTDGame-Time Decision
OUTWill not play


